Tri-County Technical College Graduate Placement Data |
Accounting Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 11 | 0 | 0.0% | 9 | 81.8% | 11 | 9 | 81.8% | 1 | 9.1% | 10 | 90.9% |
2019 - 2020 | 8 | 1 | 12.5% | 7 | 87.5% | 8 | 7 | 87.5% | 1 | 12.5% | 8 | 100.0% |
2020 - 2021 | 15 | 1 | 6.7% | 12 | 80.0% | 15 | 11 | 73.3% | 1 | 6.7% | 12 | 80.0% |
2021 - 2022 | 6 | 1 | 16.7% | 4 | 66.7% | 5 | 4 | 80.0% | 1 | 20.0% | 5 | 100.0% |
2022 - 2023 | 14 | 1 | 7.1% | 9 | 64.3% | 13 | 7 | 53.8% | 5 | 38.5% | 12 | 92.3% |
All years | 54 | 4 | 7.4% | 41 | 75.9% | 52 | 38 | 73.1% | 9 | 17.3% | 47 | 90.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 11 | 0 | 0.0% | 9 | 81.8% | 10 | 9 | 90.0% | 1 | 10.0% | 10 | 100.0% |
2019 - 2020 | 8 | 1 | 12.5% | 7 | 87.5% | 8 | 7 | 87.5% | 1 | 12.5% | 8 | 100.0% |
2020 - 2021 | 15 | 1 | 6.7% | 12 | 80.0% | 12 | 11 | 91.7% | 1 | 8.3% | 12 | 100.0% |
2021 - 2022 | 6 | 1 | 16.7% | 4 | 66.7% | 5 | 4 | 80.0% | 1 | 20.0% | 5 | 100.0% |
2022 - 2023 | 14 | 1 | 7.1% | 9 | 64.3% | 12 | 7 | 58.3% | 5 | 41.7% | 12 | 100.0% |
All years | 54 | 4 | 7.4% | 41 | 75.9% | 47 | 38 | 80.9% | 9 | 19.1% | 47 | 100.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |