Tri-County Technical College Graduate Placement Data |
Administrative Office Technology Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 15 | 6 | 40.0% | 14 | 93.3% | 15 | 11 | 73.3% | 0 | 0.0% | 11 | 73.3% |
2019 - 2020 | 11 | 2 | 18.2% | 11 | 100.0% | 11 | 9 | 81.8% | 1 | 9.1% | 10 | 90.9% |
2020 - 2021 | 9 | 3 | 33.3% | 9 | 100.0% | 9 | 5 | 55.6% | 1 | 11.1% | 6 | 66.7% |
2021 - 2022 | 10 | 2 | 20.0% | 10 | 100.0% | 9 | 6 | 66.7% | 0 | 0.0% | 6 | 66.7% |
2022 - 2023 | 7 | 1 | 14.3% | 7 | 100.0% | 5 | 5 | 100.0% | 0 | 0.0% | 5 | 100.0% |
All years | 52 | 14 | 26.9% | 51 | 98.1% | 49 | 36 | 73.5% | 2 | 4.1% | 38 | 77.6% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 15 | 6 | 40.0% | 14 | 93.3% | 13 | 11 | 84.6% | 0 | 0.0% | 11 | 84.6% |
2019 - 2020 | 11 | 2 | 18.2% | 11 | 100.0% | 11 | 9 | 81.8% | 1 | 9.1% | 10 | 90.9% |
2020 - 2021 | 9 | 3 | 33.3% | 9 | 100.0% | 6 | 5 | 83.3% | 1 | 16.7% | 6 | 100.0% |
2021 - 2022 | 10 | 2 | 20.0% | 10 | 100.0% | 8 | 6 | 75.0% | 0 | 0.0% | 6 | 75.0% |
2022 - 2023 | 7 | 1 | 14.3% | 7 | 100.0% | 5 | 5 | 100.0% | 0 | 0.0% | 5 | 100.0% |
All years | 52 | 14 | 26.9% | 51 | 98.1% | 43 | 36 | 83.7% | 2 | 4.7% | 38 | 88.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |