Tri-County Technical College Graduate Placement Data |
Associate in Arts Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 124 | 12 | 9.7% | 70 | 56.5% | 123 | 54 | 43.9% | 67 | 54.5% | 121 | 98.4% |
2020 - 2021 | 157 | 14 | 8.9% | 106 | 67.5% | 155 | 87 | 56.1% | 62 | 40.0% | 149 | 96.1% |
2021 - 2022 | 123 | 8 | 6.5% | 87 | 70.7% | 115 | 47 | 40.9% | 68 | 59.1% | 115 | 100.0% |
2022 - 2023 | 168 | 16 | 9.5% | 113 | 67.3% | 167 | 54 | 32.3% | 106 | 63.5% | 160 | 95.8% |
2023 - 2024 | 160 | 13 | 8.1% | 105 | 65.6% | 159 | 69 | 43.4% | 88 | 55.3% | 157 | 98.7% |
All years | 732 | 63 | 8.6% | 481 | 65.7% | 719 | 311 | 43.3% | 391 | 54.4% | 702 | 97.6% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 124 | 12 | 9.7% | 70 | 56.5% | 122 | 54 | 44.3% | 67 | 54.9% | 121 | 99.2% |
2020 - 2021 | 157 | 14 | 8.9% | 106 | 67.5% | 149 | 87 | 58.4% | 62 | 41.6% | 149 | 100.0% |
2021 - 2022 | 123 | 8 | 6.5% | 87 | 70.7% | 115 | 47 | 40.9% | 68 | 59.1% | 115 | 100.0% |
2022 - 2023 | 168 | 16 | 9.5% | 113 | 67.3% | 160 | 54 | 33.8% | 106 | 66.3% | 160 | 100.0% |
2023 - 2024 | 160 | 13 | 8.1% | 105 | 65.6% | 157 | 69 | 43.9% | 88 | 56.1% | 157 | 100.0% |
All years | 732 | 63 | 8.6% | 481 | 65.7% | 703 | 311 | 44.2% | 391 | 55.6% | 702 | 99.9% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |