Tri-County Technical College Graduate Placement Data |
Associate in Science Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 194 | 17 | 8.8% | 134 | 69.1% | 186 | 100 | 53.8% | 78 | 41.9% | 178 | 95.7% |
2020 - 2021 | 229 | 21 | 9.2% | 185 | 80.8% | 218 | 154 | 70.6% | 49 | 22.5% | 203 | 93.1% |
2021 - 2022 | 167 | 15 | 9.0% | 121 | 72.5% | 156 | 95 | 60.9% | 56 | 35.9% | 151 | 96.8% |
2022 - 2023 | 207 | 26 | 12.6% | 142 | 68.6% | 204 | 113 | 55.4% | 71 | 34.8% | 184 | 90.2% |
2023 - 2024 | 172 | 16 | 9.3% | 125 | 72.7% | 172 | 100 | 58.1% | 71 | 41.3% | 171 | 99.4% |
All years | 969 | 95 | 9.8% | 707 | 73.0% | 936 | 562 | 60.0% | 325 | 34.7% | 887 | 94.8% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 194 | 17 | 8.8% | 134 | 69.1% | 179 | 100 | 55.9% | 78 | 43.6% | 178 | 99.4% |
2020 - 2021 | 229 | 21 | 9.2% | 185 | 80.8% | 204 | 154 | 75.5% | 49 | 24.0% | 203 | 99.5% |
2021 - 2022 | 167 | 15 | 9.0% | 121 | 72.5% | 151 | 95 | 62.9% | 56 | 37.1% | 151 | 100.0% |
2022 - 2023 | 207 | 26 | 12.6% | 142 | 68.6% | 185 | 113 | 61.1% | 71 | 38.4% | 184 | 99.5% |
2023 - 2024 | 172 | 16 | 9.3% | 125 | 72.7% | 171 | 100 | 58.5% | 71 | 41.5% | 171 | 100.0% |
All years | 969 | 95 | 9.8% | 707 | 73.0% | 890 | 562 | 63.1% | 325 | 36.5% | 887 | 99.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |