| Tri-County Technical College Graduate Placement Data |
| BA-Entrepreneur Emphasis Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 7 | 1 | 14.3% | 5 | 71.4% | 5 | 1 | 20.0% | 1 | 20.0% | 2 | 40.0% |
| 2021 - 2022 | 4 | 0 | 0.0% | 3 | 75.0% | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 50.0% |
| 2022 - 2023 | 6 | 0 | 0.0% | 4 | 66.7% | 6 | 5 | 83.3% | 0 | 0.0% | 5 | 83.3% |
| 2023 - 2024 | 9 | 1 | 11.1% | 7 | 77.8% | 8 | 5 | 62.5% | 1 | 12.5% | 6 | 75.0% |
| 2024 - 2025 | 21 | 2 | 9.5% | 17 | 81.0% | 19 | 13 | 68.4% | 4 | 21.1% | 17 | 89.5% |
| All years | 47 | 4 | 8.5% | 36 | 76.6% | 40 | 25 | 62.5% | 6 | 15.0% | 31 | 77.5% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 7 | 1 | 14.3% | 5 | 71.4% | 3 | 1 | 33.3% | 1 | 33.3% | 2 | 66.7% |
| 2021 - 2022 | 4 | 0 | 0.0% | 3 | 75.0% | 1 | 1 | 100.0% | 0 | 0.0% | 1 | 100.0% |
| 2022 - 2023 | 6 | 0 | 0.0% | 4 | 66.7% | 5 | 5 | 100.0% | 0 | 0.0% | 5 | 100.0% |
| 2023 - 2024 | 9 | 1 | 11.1% | 7 | 77.8% | 8 | 5 | 62.5% | 1 | 12.5% | 6 | 75.0% |
| 2024 - 2025 | 21 | 2 | 9.5% | 17 | 81.0% | 18 | 13 | 72.2% | 4 | 22.2% | 17 | 94.4% |
| All years | 47 | 4 | 8.5% | 36 | 76.6% | 35 | 25 | 71.4% | 6 | 17.1% | 31 | 88.6% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |