Tri-County Technical College Graduate Placement Data |
Business Administration Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 17 | 1 | 5.9% | 11 | 64.7% | 16 | 13 | 81.3% | 1 | 6.3% | 14 | 87.5% |
2019 - 2020 | 27 | 2 | 7.4% | 19 | 70.4% | 22 | 13 | 59.1% | 6 | 27.3% | 19 | 86.4% |
2020 - 2021 | 28 | 2 | 7.1% | 15 | 53.6% | 18 | 12 | 66.7% | 2 | 11.1% | 14 | 77.8% |
2021 - 2022 | 20 | 1 | 5.0% | 14 | 70.0% | 16 | 11 | 68.8% | 0 | 0.0% | 11 | 68.8% |
2022 - 2023 | 27 | 0 | 0.0% | 16 | 59.3% | 24 | 13 | 54.2% | 3 | 12.5% | 16 | 66.7% |
All years | 119 | 6 | 5.0% | 75 | 63.0% | 96 | 62 | 64.6% | 12 | 12.5% | 74 | 77.1% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 17 | 1 | 5.9% | 11 | 64.7% | 14 | 13 | 92.9% | 1 | 7.1% | 14 | 100.0% |
2019 - 2020 | 27 | 2 | 7.4% | 19 | 70.4% | 19 | 13 | 68.4% | 6 | 31.6% | 19 | 100.0% |
2020 - 2021 | 28 | 2 | 7.1% | 15 | 53.6% | 16 | 12 | 75.0% | 2 | 12.5% | 14 | 87.5% |
2021 - 2022 | 20 | 1 | 5.0% | 14 | 70.0% | 12 | 11 | 91.7% | 0 | 0.0% | 11 | 91.7% |
2022 - 2023 | 27 | 0 | 0.0% | 16 | 59.3% | 18 | 13 | 72.2% | 3 | 16.7% | 16 | 88.9% |
All years | 119 | 6 | 5.0% | 75 | 63.0% | 79 | 62 | 78.5% | 12 | 15.2% | 74 | 93.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |