Tri-County Technical College Graduate Placement Data |
CNC Programming and Operations Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 14 | 0 | 0.0% | 0 | 0.0% | 12 | 12 | 100.0% | 0 | 0.0% | 12 | 100.0% |
2020 - 2021 | 6 | 0 | 0.0% | 0 | 0.0% | 6 | 6 | 100.0% | 0 | 0.0% | 6 | 100.0% |
2021 - 2022 | 23 | 0 | 0.0% | 4 | 17.4% | 21 | 17 | 81.0% | 1 | 4.8% | 18 | 85.7% |
2022 - 2023 | 3 | 0 | 0.0% | 0 | 0.0% | 2 | 1 | 50.0% | 1 | 50.0% | 2 | 100.0% |
2023 - 2024 | 13 | 0 | 0.0% | 0 | 0.0% | 13 | 11 | 84.6% | 2 | 15.4% | 13 | 100.0% |
All years | 59 | 0 | 0.0% | 4 | 6.8% | 54 | 47 | 87.0% | 4 | 7.4% | 51 | 94.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 14 | 0 | 0.0% | 0 | 0.0% | 12 | 12 | 100.0% | 0 | 0.0% | 12 | 100.0% |
2020 - 2021 | 6 | 0 | 0.0% | 0 | 0.0% | 6 | 6 | 100.0% | 0 | 0.0% | 6 | 100.0% |
2021 - 2022 | 23 | 0 | 0.0% | 4 | 17.4% | 18 | 17 | 94.4% | 1 | 5.6% | 18 | 100.0% |
2022 - 2023 | 3 | 0 | 0.0% | 0 | 0.0% | 2 | 1 | 50.0% | 1 | 50.0% | 2 | 100.0% |
2023 - 2024 | 13 | 0 | 0.0% | 0 | 0.0% | 13 | 11 | 84.6% | 2 | 15.4% | 13 | 100.0% |
All years | 59 | 0 | 0.0% | 4 | 6.8% | 51 | 47 | 92.2% | 4 | 7.8% | 51 | 100.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |