| Tri-County Technical College Graduate Placement Data |
| Data Entry Clerk Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 - 2020 | 2 | 0 | 0.0% | 2 | 100.0% | 2 | 2 | 100.0% | 0 | 0.0% | 2 | 100.0% |
| 2020 - 2021 | 6 | 2 | 33.3% | 6 | 100.0% | 6 | 3 | 50.0% | 1 | 16.7% | 4 | 66.7% |
| 2021 - 2022 | 15 | 3 | 20.0% | 15 | 100.0% | 13 | 9 | 69.2% | 1 | 7.7% | 10 | 76.9% |
| 2022 - 2023 | 9 | 3 | 33.3% | 8 | 88.9% | 8 | 6 | 75.0% | 0 | 0.0% | 6 | 75.0% |
| 2023 - 2024 | 11 | 2 | 18.2% | 9 | 81.8% | 11 | 7 | 63.6% | 1 | 9.1% | 8 | 72.7% |
| All years | 43 | 10 | 23.3% | 40 | 93.0% | 40 | 27 | 67.5% | 3 | 7.5% | 30 | 75.0% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 - 2020 | 2 | 0 | 0.0% | 2 | 100.0% | 2 | 2 | 100.0% | 0 | 0.0% | 2 | 100.0% |
| 2020 - 2021 | 6 | 2 | 33.3% | 6 | 100.0% | 6 | 3 | 50.0% | 1 | 16.7% | 4 | 66.7% |
| 2021 - 2022 | 15 | 3 | 20.0% | 15 | 100.0% | 12 | 9 | 75.0% | 1 | 8.3% | 10 | 83.3% |
| 2022 - 2023 | 9 | 3 | 33.3% | 8 | 88.9% | 7 | 6 | 85.7% | 0 | 0.0% | 6 | 85.7% |
| 2023 - 2024 | 11 | 2 | 18.2% | 9 | 81.8% | 10 | 7 | 70.0% | 1 | 10.0% | 8 | 80.0% |
| All years | 43 | 10 | 23.3% | 40 | 93.0% | 37 | 27 | 73.0% | 3 | 8.1% | 30 | 81.1% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |