Tri-County Technical College Graduate Placement Data |
Digital Production Techniques Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 11 | 0 | 0.0% | 4 | 36.4% | 9 | 5 | 55.6% | 0 | 0.0% | 5 | 55.6% |
2019 - 2020 | 10 | 0 | 0.0% | 4 | 40.0% | 8 | 7 | 87.5% | 0 | 0.0% | 7 | 87.5% |
2020 - 2021 | 7 | 2 | 28.6% | 4 | 57.1% | 7 | 4 | 57.1% | 2 | 28.6% | 6 | 85.7% |
2021 - 2022 | 6 | 0 | 0.0% | 3 | 50.0% | 6 | 4 | 66.7% | 0 | 0.0% | 4 | 66.7% |
2022 - 2023 | 17 | 2 | 11.8% | 6 | 35.3% | 16 | 6 | 37.5% | 4 | 25.0% | 10 | 62.5% |
All years | 51 | 4 | 7.8% | 21 | 41.2% | 46 | 26 | 56.5% | 6 | 13.0% | 32 | 69.6% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 11 | 0 | 0.0% | 4 | 36.4% | 6 | 5 | 83.3% | 0 | 0.0% | 5 | 83.3% |
2019 - 2020 | 10 | 0 | 0.0% | 4 | 40.0% | 7 | 7 | 100.0% | 0 | 0.0% | 7 | 100.0% |
2020 - 2021 | 7 | 2 | 28.6% | 4 | 57.1% | 7 | 4 | 57.1% | 2 | 28.6% | 6 | 85.7% |
2021 - 2022 | 6 | 0 | 0.0% | 3 | 50.0% | 4 | 4 | 100.0% | 0 | 0.0% | 4 | 100.0% |
2022 - 2023 | 17 | 2 | 11.8% | 6 | 35.3% | 12 | 6 | 50.0% | 4 | 33.3% | 10 | 83.3% |
All years | 51 | 4 | 7.8% | 21 | 41.2% | 36 | 26 | 72.2% | 6 | 16.7% | 32 | 88.9% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |