Tri-County Technical College Graduate Placement Data |
Engineering Design Technology Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 6 | 1 | 16.7% | 0 | 0.0% | 6 | 4 | 66.7% | 1 | 16.7% | 5 | 83.3% |
2019 - 2020 | 16 | 1 | 6.3% | 3 | 18.8% | 16 | 12 | 75.0% | 3 | 18.8% | 15 | 93.8% |
2020 - 2021 | 3 | 0 | 0.0% | 0 | 0.0% | 3 | 1 | 33.3% | 1 | 33.3% | 2 | 66.7% |
2021 - 2022 | 8 | 0 | 0.0% | 0 | 0.0% | 8 | 4 | 50.0% | 2 | 25.0% | 6 | 75.0% |
2022 - 2023 | 7 | 1 | 14.3% | 1 | 14.3% | 7 | 6 | 85.7% | 0 | 0.0% | 6 | 85.7% |
All years | 40 | 3 | 7.5% | 4 | 10.0% | 40 | 27 | 67.5% | 7 | 17.5% | 34 | 85.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 6 | 1 | 16.7% | 0 | 0.0% | 5 | 4 | 80.0% | 1 | 20.0% | 5 | 100.0% |
2019 - 2020 | 16 | 1 | 6.3% | 3 | 18.8% | 15 | 12 | 80.0% | 3 | 20.0% | 15 | 100.0% |
2020 - 2021 | 3 | 0 | 0.0% | 0 | 0.0% | 2 | 1 | 50.0% | 1 | 50.0% | 2 | 100.0% |
2021 - 2022 | 8 | 0 | 0.0% | 0 | 0.0% | 7 | 4 | 57.1% | 2 | 28.6% | 6 | 85.7% |
2022 - 2023 | 7 | 1 | 14.3% | 1 | 14.3% | 6 | 6 | 100.0% | 0 | 0.0% | 6 | 100.0% |
All years | 40 | 3 | 7.5% | 4 | 10.0% | 35 | 27 | 77.1% | 7 | 20.0% | 34 | 97.1% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |