Tri-County Technical College Graduate Placement Data |
Expanded Duty Dental Assisting Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 17 | 0 | 0.0% | 17 | 100.0% | 17 | 16 | 94.1% | 1 | 5.9% | 17 | 100.0% |
2019 - 2020 | 21 | 2 | 9.5% | 21 | 100.0% | 20 | 17 | 85.0% | 3 | 15.0% | 20 | 100.0% |
2020 - 2021 | 18 | 2 | 11.1% | 18 | 100.0% | 17 | 15 | 88.2% | 2 | 11.8% | 17 | 100.0% |
2021 - 2022 | 20 | 3 | 15.0% | 19 | 95.0% | 20 | 17 | 85.0% | 1 | 5.0% | 18 | 90.0% |
2022 - 2023 | 18 | 0 | 0.0% | 18 | 100.0% | 17 | 15 | 88.2% | 1 | 5.9% | 16 | 94.1% |
All years | 94 | 7 | 7.4% | 93 | 98.9% | 91 | 80 | 87.9% | 8 | 8.8% | 88 | 96.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 17 | 0 | 0.0% | 17 | 100.0% | 17 | 16 | 94.1% | 1 | 5.9% | 17 | 100.0% |
2019 - 2020 | 21 | 2 | 9.5% | 21 | 100.0% | 20 | 17 | 85.0% | 3 | 15.0% | 20 | 100.0% |
2020 - 2021 | 18 | 2 | 11.1% | 18 | 100.0% | 17 | 15 | 88.2% | 2 | 11.8% | 17 | 100.0% |
2021 - 2022 | 20 | 3 | 15.0% | 19 | 95.0% | 18 | 17 | 94.4% | 1 | 5.6% | 18 | 100.0% |
2022 - 2023 | 18 | 0 | 0.0% | 18 | 100.0% | 17 | 15 | 88.2% | 1 | 5.9% | 16 | 94.1% |
All years | 94 | 7 | 7.4% | 93 | 98.9% | 89 | 80 | 89.9% | 8 | 9.0% | 88 | 98.9% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |