Tri-County Technical College Graduate Placement Data |
Gen Tech Welding Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 35 | 0 | 0.0% | 3 | 8.6% | 31 | 27 | 87.1% | 0 | 0.0% | 27 | 87.1% |
2019 - 2020 | 26 | 0 | 0.0% | 1 | 3.8% | 23 | 19 | 82.6% | 4 | 17.4% | 23 | 100.0% |
2020 - 2021 | 21 | 0 | 0.0% | 3 | 14.3% | 18 | 13 | 72.2% | 2 | 11.1% | 15 | 83.3% |
2021 - 2022 | 23 | 1 | 4.3% | 2 | 8.7% | 20 | 17 | 85.0% | 3 | 15.0% | 20 | 100.0% |
2022 - 2023 | 23 | 1 | 4.3% | 3 | 13.0% | 21 | 20 | 95.2% | 1 | 4.8% | 21 | 100.0% |
All years | 128 | 2 | 1.6% | 12 | 9.4% | 113 | 96 | 85.0% | 10 | 8.8% | 106 | 93.8% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 35 | 0 | 0.0% | 3 | 8.6% | 30 | 27 | 90.0% | 0 | 0.0% | 27 | 90.0% |
2019 - 2020 | 26 | 0 | 0.0% | 1 | 3.8% | 23 | 19 | 82.6% | 4 | 17.4% | 23 | 100.0% |
2020 - 2021 | 21 | 0 | 0.0% | 3 | 14.3% | 15 | 13 | 86.7% | 2 | 13.3% | 15 | 100.0% |
2021 - 2022 | 23 | 1 | 4.3% | 2 | 8.7% | 20 | 17 | 85.0% | 3 | 15.0% | 20 | 100.0% |
2022 - 2023 | 23 | 1 | 4.3% | 3 | 13.0% | 21 | 20 | 95.2% | 1 | 4.8% | 21 | 100.0% |
All years | 128 | 2 | 1.6% | 12 | 9.4% | 109 | 96 | 88.1% | 10 | 9.2% | 106 | 97.2% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |