Tri-County Technical College Graduate Placement Data |
General Engineering Technology Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 14 | 3 | 21.4% | 4 | 28.6% | 13 | 10 | 76.9% | 1 | 7.7% | 11 | 84.6% |
2020 - 2021 | 11 | 1 | 9.1% | 0 | 0.0% | 11 | 7 | 63.6% | 3 | 27.3% | 10 | 90.9% |
2021 - 2022 | 11 | 1 | 9.1% | 0 | 0.0% | 9 | 6 | 66.7% | 1 | 11.1% | 7 | 77.8% |
2022 - 2023 | 4 | 0 | 0.0% | 0 | 0.0% | 4 | 3 | 75.0% | 0 | 0.0% | 3 | 75.0% |
2023 - 2024 | 7 | 1 | 14.3% | 1 | 14.3% | 7 | 4 | 57.1% | 2 | 28.6% | 6 | 85.7% |
All years | 47 | 6 | 12.8% | 5 | 10.6% | 44 | 30 | 68.2% | 7 | 15.9% | 37 | 84.1% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 14 | 3 | 21.4% | 4 | 28.6% | 11 | 10 | 90.9% | 1 | 9.1% | 11 | 100.0% |
2020 - 2021 | 11 | 1 | 9.1% | 0 | 0.0% | 10 | 7 | 70.0% | 3 | 30.0% | 10 | 100.0% |
2021 - 2022 | 11 | 1 | 9.1% | 0 | 0.0% | 8 | 6 | 75.0% | 1 | 12.5% | 7 | 87.5% |
2022 - 2023 | 4 | 0 | 0.0% | 0 | 0.0% | 3 | 3 | 100.0% | 0 | 0.0% | 3 | 100.0% |
2023 - 2024 | 7 | 1 | 14.3% | 1 | 14.3% | 6 | 4 | 66.7% | 2 | 33.3% | 6 | 100.0% |
All years | 47 | 6 | 12.8% | 5 | 10.6% | 38 | 30 | 78.9% | 7 | 18.4% | 37 | 97.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |