| Tri-County Technical College Graduate Placement Data |
| HVAC Apprentice Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 13 | 1 | 7.7% | 0 | 0.0% | 12 | 8 | 66.7% | 1 | 8.3% | 9 | 75.0% |
| 2021 - 2022 | 11 | 0 | 0.0% | 0 | 0.0% | 11 | 9 | 81.8% | 0 | 0.0% | 9 | 81.8% |
| 2022 - 2023 | 16 | 1 | 6.3% | 0 | 0.0% | 16 | 16 | 100.0% | 0 | 0.0% | 16 | 100.0% |
| 2023 - 2024 | 24 | 1 | 4.2% | 0 | 0.0% | 23 | 16 | 69.6% | 0 | 0.0% | 16 | 69.6% |
| 2024 - 2025 | 13 | 1 | 7.7% | 0 | 0.0% | 13 | 11 | 84.6% | 1 | 7.7% | 12 | 92.3% |
| All years | 77 | 4 | 5.2% | 0 | 0.0% | 75 | 60 | 80.0% | 2 | 2.7% | 62 | 82.7% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 13 | 1 | 7.7% | 0 | 0.0% | 9 | 8 | 88.9% | 1 | 11.1% | 9 | 100.0% |
| 2021 - 2022 | 11 | 0 | 0.0% | 0 | 0.0% | 9 | 9 | 100.0% | 0 | 0.0% | 9 | 100.0% |
| 2022 - 2023 | 16 | 1 | 6.3% | 0 | 0.0% | 16 | 16 | 100.0% | 0 | 0.0% | 16 | 100.0% |
| 2023 - 2024 | 24 | 1 | 4.2% | 0 | 0.0% | 21 | 16 | 76.2% | 0 | 0.0% | 16 | 76.2% |
| 2024 - 2025 | 13 | 1 | 7.7% | 0 | 0.0% | 13 | 11 | 84.6% | 1 | 7.7% | 12 | 92.3% |
| All years | 77 | 4 | 5.2% | 0 | 0.0% | 68 | 60 | 88.2% | 2 | 2.9% | 62 | 91.2% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |