Tri-County Technical College Graduate Placement Data |
HVAC Apprentice Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 4 | 1 | 25.0% | 0 | 0.0% | 4 | 4 | 100.0% | 0 | 0.0% | 4 | 100.0% |
2019 - 2020 | 17 | 2 | 11.8% | 0 | 0.0% | 17 | 14 | 82.4% | 1 | 5.9% | 15 | 88.2% |
2020 - 2021 | 13 | 1 | 7.7% | 0 | 0.0% | 12 | 8 | 66.7% | 1 | 8.3% | 9 | 75.0% |
2021 - 2022 | 11 | 0 | 0.0% | 0 | 0.0% | 11 | 9 | 81.8% | 0 | 0.0% | 9 | 81.8% |
2022 - 2023 | 16 | 1 | 6.3% | 0 | 0.0% | 16 | 16 | 100.0% | 0 | 0.0% | 16 | 100.0% |
All years | 61 | 5 | 8.2% | 0 | 0.0% | 60 | 51 | 85.0% | 2 | 3.3% | 53 | 88.3% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 4 | 1 | 25.0% | 0 | 0.0% | 4 | 4 | 100.0% | 0 | 0.0% | 4 | 100.0% |
2019 - 2020 | 17 | 2 | 11.8% | 0 | 0.0% | 15 | 14 | 93.3% | 1 | 6.7% | 15 | 100.0% |
2020 - 2021 | 13 | 1 | 7.7% | 0 | 0.0% | 9 | 8 | 88.9% | 1 | 11.1% | 9 | 100.0% |
2021 - 2022 | 11 | 0 | 0.0% | 0 | 0.0% | 9 | 9 | 100.0% | 0 | 0.0% | 9 | 100.0% |
2022 - 2023 | 16 | 1 | 6.3% | 0 | 0.0% | 16 | 16 | 100.0% | 0 | 0.0% | 16 | 100.0% |
All years | 61 | 5 | 8.2% | 0 | 0.0% | 53 | 51 | 96.2% | 2 | 3.8% | 53 | 100.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |