Tri-County Technical College Graduate Placement Data |
Heating Ventilation and Air Cond Tech Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 10 | 1 | 10.0% | 0 | 0.0% | 10 | 9 | 90.0% | 0 | 0.0% | 9 | 90.0% |
2019 - 2020 | 13 | 0 | 0.0% | 0 | 0.0% | 13 | 11 | 84.6% | 0 | 0.0% | 11 | 84.6% |
2020 - 2021 | 10 | 1 | 10.0% | 0 | 0.0% | 9 | 5 | 55.6% | 1 | 11.1% | 6 | 66.7% |
2021 - 2022 | 7 | 0 | 0.0% | 0 | 0.0% | 7 | 5 | 71.4% | 0 | 0.0% | 5 | 71.4% |
2022 - 2023 | 19 | 1 | 5.3% | 0 | 0.0% | 17 | 16 | 94.1% | 1 | 5.9% | 17 | 100.0% |
All years | 59 | 3 | 5.1% | 0 | 0.0% | 56 | 46 | 82.1% | 2 | 3.6% | 48 | 85.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 10 | 1 | 10.0% | 0 | 0.0% | 9 | 9 | 100.0% | 0 | 0.0% | 9 | 100.0% |
2019 - 2020 | 13 | 0 | 0.0% | 0 | 0.0% | 11 | 11 | 100.0% | 0 | 0.0% | 11 | 100.0% |
2020 - 2021 | 10 | 1 | 10.0% | 0 | 0.0% | 6 | 5 | 83.3% | 1 | 16.7% | 6 | 100.0% |
2021 - 2022 | 7 | 0 | 0.0% | 0 | 0.0% | 5 | 5 | 100.0% | 0 | 0.0% | 5 | 100.0% |
2022 - 2023 | 19 | 1 | 5.3% | 0 | 0.0% | 17 | 16 | 94.1% | 1 | 5.9% | 17 | 100.0% |
All years | 59 | 3 | 5.1% | 0 | 0.0% | 48 | 46 | 95.8% | 2 | 4.2% | 48 | 100.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |