Tri-County Technical College Graduate Placement Data |
Industrial Electronics Technology Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 37 | 2 | 5.4% | 4 | 10.8% | 36 | 28 | 77.8% | 1 | 2.8% | 29 | 80.6% |
2019 - 2020 | 40 | 4 | 10.0% | 2 | 5.0% | 40 | 36 | 90.0% | 1 | 2.5% | 37 | 92.5% |
2020 - 2021 | 35 | 3 | 8.6% | 1 | 2.9% | 34 | 28 | 82.4% | 1 | 2.9% | 29 | 85.3% |
2021 - 2022 | 32 | 5 | 15.6% | 1 | 3.1% | 31 | 25 | 80.6% | 4 | 12.9% | 29 | 93.5% |
2022 - 2023 | 27 | 2 | 7.4% | 0 | 0.0% | 26 | 23 | 88.5% | 0 | 0.0% | 23 | 88.5% |
All years | 171 | 16 | 9.4% | 8 | 4.7% | 167 | 140 | 83.8% | 7 | 4.2% | 147 | 88.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 37 | 2 | 5.4% | 4 | 10.8% | 31 | 28 | 90.3% | 1 | 3.2% | 29 | 93.5% |
2019 - 2020 | 40 | 4 | 10.0% | 2 | 5.0% | 38 | 36 | 94.7% | 1 | 2.6% | 37 | 97.4% |
2020 - 2021 | 35 | 3 | 8.6% | 1 | 2.9% | 30 | 28 | 93.3% | 1 | 3.3% | 29 | 96.7% |
2021 - 2022 | 32 | 5 | 15.6% | 1 | 3.1% | 30 | 25 | 83.3% | 4 | 13.3% | 29 | 96.7% |
2022 - 2023 | 27 | 2 | 7.4% | 0 | 0.0% | 23 | 23 | 100.0% | 0 | 0.0% | 23 | 100.0% |
All years | 171 | 16 | 9.4% | 8 | 4.7% | 152 | 140 | 92.1% | 7 | 4.6% | 147 | 96.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |