Tri-County Technical College Graduate Placement Data |
Industrial Welding Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 40 | 1 | 2.5% | 3 | 7.5% | 37 | 33 | 89.2% | 0 | 0.0% | 33 | 89.2% |
2019 - 2020 | 38 | 1 | 2.6% | 1 | 2.6% | 35 | 31 | 88.6% | 4 | 11.4% | 35 | 100.0% |
2020 - 2021 | 23 | 1 | 4.3% | 4 | 17.4% | 19 | 13 | 68.4% | 1 | 5.3% | 14 | 73.7% |
2021 - 2022 | 23 | 1 | 4.3% | 2 | 8.7% | 20 | 17 | 85.0% | 3 | 15.0% | 20 | 100.0% |
2022 - 2023 | 41 | 1 | 2.4% | 6 | 14.6% | 36 | 33 | 91.7% | 2 | 5.6% | 35 | 97.2% |
All years | 165 | 5 | 3.0% | 16 | 9.7% | 147 | 127 | 86.4% | 10 | 6.8% | 137 | 93.2% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 40 | 1 | 2.5% | 3 | 7.5% | 36 | 33 | 91.7% | 0 | 0.0% | 33 | 91.7% |
2019 - 2020 | 38 | 1 | 2.6% | 1 | 2.6% | 35 | 31 | 88.6% | 4 | 11.4% | 35 | 100.0% |
2020 - 2021 | 23 | 1 | 4.3% | 4 | 17.4% | 14 | 13 | 92.9% | 1 | 7.1% | 14 | 100.0% |
2021 - 2022 | 23 | 1 | 4.3% | 2 | 8.7% | 20 | 17 | 85.0% | 3 | 15.0% | 20 | 100.0% |
2022 - 2023 | 41 | 1 | 2.4% | 6 | 14.6% | 36 | 33 | 91.7% | 2 | 5.6% | 35 | 97.2% |
All years | 165 | 5 | 3.0% | 16 | 9.7% | 141 | 127 | 90.1% | 10 | 7.1% | 137 | 97.2% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |