Tri-County Technical College Graduate Placement Data |
Industrial Welding Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 38 | 1 | 2.6% | 1 | 2.6% | 35 | 31 | 88.6% | 4 | 11.4% | 35 | 100.0% |
2020 - 2021 | 23 | 1 | 4.3% | 4 | 17.4% | 19 | 13 | 68.4% | 1 | 5.3% | 14 | 73.7% |
2021 - 2022 | 23 | 1 | 4.3% | 2 | 8.7% | 20 | 17 | 85.0% | 3 | 15.0% | 20 | 100.0% |
2022 - 2023 | 41 | 1 | 2.4% | 6 | 14.6% | 36 | 33 | 91.7% | 2 | 5.6% | 35 | 97.2% |
2023 - 2024 | 40 | 0 | 0.0% | 6 | 15.0% | 39 | 29 | 74.4% | 0 | 0.0% | 29 | 74.4% |
All years | 165 | 4 | 2.4% | 19 | 11.5% | 149 | 123 | 82.6% | 10 | 6.7% | 133 | 89.3% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 38 | 1 | 2.6% | 1 | 2.6% | 35 | 31 | 88.6% | 4 | 11.4% | 35 | 100.0% |
2020 - 2021 | 23 | 1 | 4.3% | 4 | 17.4% | 14 | 13 | 92.9% | 1 | 7.1% | 14 | 100.0% |
2021 - 2022 | 23 | 1 | 4.3% | 2 | 8.7% | 20 | 17 | 85.0% | 3 | 15.0% | 20 | 100.0% |
2022 - 2023 | 41 | 1 | 2.4% | 6 | 14.6% | 36 | 33 | 91.7% | 2 | 5.6% | 35 | 97.2% |
2023 - 2024 | 40 | 0 | 0.0% | 6 | 15.0% | 34 | 29 | 85.3% | 0 | 0.0% | 29 | 85.3% |
All years | 165 | 4 | 2.4% | 19 | 11.5% | 139 | 123 | 88.5% | 10 | 7.2% | 133 | 95.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |