Tri-County Technical College Graduate Placement Data |
Introduction to Machining Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 20 | 0 | 0.0% | 0 | 0.0% | 17 | 13 | 76.5% | 2 | 11.8% | 15 | 88.2% |
2020 - 2021 | 4 | 0 | 0.0% | 0 | 0.0% | 3 | 2 | 66.7% | 0 | 0.0% | 2 | 66.7% |
2021 - 2022 | 17 | 0 | 0.0% | 3 | 17.6% | 15 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
2022 - 2023 | 5 | 0 | 0.0% | 0 | 0.0% | 4 | 1 | 25.0% | 2 | 50.0% | 3 | 75.0% |
2023 - 2024 | 9 | 0 | 0.0% | 0 | 0.0% | 9 | 8 | 88.9% | 1 | 11.1% | 9 | 100.0% |
All years | 55 | 0 | 0.0% | 3 | 5.5% | 48 | 39 | 81.3% | 5 | 10.4% | 44 | 91.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 20 | 0 | 0.0% | 0 | 0.0% | 16 | 13 | 81.3% | 2 | 12.5% | 15 | 93.8% |
2020 - 2021 | 4 | 0 | 0.0% | 0 | 0.0% | 2 | 2 | 100.0% | 0 | 0.0% | 2 | 100.0% |
2021 - 2022 | 17 | 0 | 0.0% | 3 | 17.6% | 15 | 15 | 100.0% | 0 | 0.0% | 15 | 100.0% |
2022 - 2023 | 5 | 0 | 0.0% | 0 | 0.0% | 3 | 1 | 33.3% | 2 | 66.7% | 3 | 100.0% |
2023 - 2024 | 9 | 0 | 0.0% | 0 | 0.0% | 9 | 8 | 88.9% | 1 | 11.1% | 9 | 100.0% |
All years | 55 | 0 | 0.0% | 3 | 5.5% | 45 | 39 | 86.7% | 5 | 11.1% | 44 | 97.8% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |