| Tri-County Technical College Graduate Placement Data |
| Introduction to Quality Assurance Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 9 | 2 | 22.2% | 4 | 44.4% | 9 | 7 | 77.8% | 0 | 0.0% | 7 | 77.8% |
| 2021 - 2022 | 7 | 0 | 0.0% | 3 | 42.9% | 7 | 5 | 71.4% | 0 | 0.0% | 5 | 71.4% |
| 2022 - 2023 | 10 | 0 | 0.0% | 2 | 20.0% | 10 | 9 | 90.0% | 1 | 10.0% | 10 | 100.0% |
| 2023 - 2024 | 10 | 2 | 20.0% | 4 | 40.0% | 10 | 9 | 90.0% | 1 | 10.0% | 10 | 100.0% |
| 2024 - 2025 | 14 | 1 | 7.1% | 6 | 42.9% | 14 | 9 | 64.3% | 4 | 28.6% | 13 | 92.9% |
| All years | 50 | 5 | 10.0% | 19 | 38.0% | 50 | 39 | 78.0% | 6 | 12.0% | 45 | 90.0% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 9 | 2 | 22.2% | 4 | 44.4% | 8 | 7 | 87.5% | 0 | 0.0% | 7 | 87.5% |
| 2021 - 2022 | 7 | 0 | 0.0% | 3 | 42.9% | 6 | 5 | 83.3% | 0 | 0.0% | 5 | 83.3% |
| 2022 - 2023 | 10 | 0 | 0.0% | 2 | 20.0% | 10 | 9 | 90.0% | 1 | 10.0% | 10 | 100.0% |
| 2023 - 2024 | 10 | 2 | 20.0% | 4 | 40.0% | 10 | 9 | 90.0% | 1 | 10.0% | 10 | 100.0% |
| 2024 - 2025 | 14 | 1 | 7.1% | 6 | 42.9% | 14 | 9 | 64.3% | 4 | 28.6% | 13 | 92.9% |
| All years | 50 | 5 | 10.0% | 19 | 38.0% | 48 | 39 | 81.3% | 6 | 12.5% | 45 | 93.8% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |