Tri-County Technical College Graduate Placement Data |
Introduction to Quality Assurance Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 5 | 1 | 20.0% | 1 | 20.0% | 5 | 3 | 60.0% | 1 | 20.0% | 4 | 80.0% |
2019 - 2020 | 9 | 1 | 11.1% | 4 | 44.4% | 9 | 9 | 100.0% | 0 | 0.0% | 9 | 100.0% |
2020 - 2021 | 9 | 2 | 22.2% | 4 | 44.4% | 9 | 7 | 77.8% | 0 | 0.0% | 7 | 77.8% |
2021 - 2022 | 7 | 0 | 0.0% | 3 | 42.9% | 7 | 5 | 71.4% | 0 | 0.0% | 5 | 71.4% |
2022 - 2023 | 10 | 0 | 0.0% | 2 | 20.0% | 10 | 9 | 90.0% | 1 | 10.0% | 10 | 100.0% |
All years | 40 | 4 | 10.0% | 14 | 35.0% | 40 | 33 | 82.5% | 2 | 5.0% | 35 | 87.5% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 5 | 1 | 20.0% | 1 | 20.0% | 4 | 3 | 75.0% | 1 | 25.0% | 4 | 100.0% |
2019 - 2020 | 9 | 1 | 11.1% | 4 | 44.4% | 9 | 9 | 100.0% | 0 | 0.0% | 9 | 100.0% |
2020 - 2021 | 9 | 2 | 22.2% | 4 | 44.4% | 8 | 7 | 87.5% | 0 | 0.0% | 7 | 87.5% |
2021 - 2022 | 7 | 0 | 0.0% | 3 | 42.9% | 6 | 5 | 83.3% | 0 | 0.0% | 5 | 83.3% |
2022 - 2023 | 10 | 0 | 0.0% | 2 | 20.0% | 10 | 9 | 90.0% | 1 | 10.0% | 10 | 100.0% |
All years | 40 | 4 | 10.0% | 14 | 35.0% | 37 | 33 | 89.2% | 2 | 5.4% | 35 | 94.6% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |