Tri-County Technical College Graduate Placement Data |
Manual Machining Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 1 | 100.0% | 0 | 0.0% | 1 | 100.0% |
2019 - 2020 | 12 | 0 | 0.0% | 0 | 0.0% | 10 | 10 | 100.0% | 0 | 0.0% | 10 | 100.0% |
2020 - 2021 | 3 | 0 | 0.0% | 0 | 0.0% | 3 | 2 | 66.7% | 0 | 0.0% | 2 | 66.7% |
2021 - 2022 | 19 | 0 | 0.0% | 3 | 15.8% | 17 | 16 | 94.1% | 0 | 0.0% | 16 | 94.1% |
2022 - 2023 | 3 | 1 | 33.3% | 0 | 0.0% | 2 | 1 | 50.0% | 1 | 50.0% | 2 | 100.0% |
All years | 38 | 1 | 2.6% | 3 | 7.9% | 33 | 30 | 90.9% | 1 | 3.0% | 31 | 93.9% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 1 | 0 | 0.0% | 0 | 0.0% | 1 | 1 | 100.0% | 0 | 0.0% | 1 | 100.0% |
2019 - 2020 | 12 | 0 | 0.0% | 0 | 0.0% | 10 | 10 | 100.0% | 0 | 0.0% | 10 | 100.0% |
2020 - 2021 | 3 | 0 | 0.0% | 0 | 0.0% | 2 | 2 | 100.0% | 0 | 0.0% | 2 | 100.0% |
2021 - 2022 | 19 | 0 | 0.0% | 3 | 15.8% | 16 | 16 | 100.0% | 0 | 0.0% | 16 | 100.0% |
2022 - 2023 | 3 | 1 | 33.3% | 0 | 0.0% | 2 | 1 | 50.0% | 1 | 50.0% | 2 | 100.0% |
All years | 38 | 1 | 2.6% | 3 | 7.9% | 31 | 30 | 96.8% | 1 | 3.2% | 31 | 100.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |