Tri-County Technical College Graduate Placement Data |
Manufacturing Production I Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 20 | 7 | 35.0% | 8 | 40.0% | 16 | 13 | 81.3% | 1 | 6.3% | 14 | 87.5% |
2020 - 2021 | 9 | 0 | 0.0% | 3 | 33.3% | 6 | 3 | 50.0% | 2 | 33.3% | 5 | 83.3% |
2021 - 2022 | 12 | 4 | 33.3% | 3 | 25.0% | 6 | 1 | 16.7% | 2 | 33.3% | 3 | 50.0% |
2022 - 2023 | 12 | 4 | 33.3% | 6 | 50.0% | 8 | 4 | 50.0% | 0 | 0.0% | 4 | 50.0% |
2023 - 2024 | 17 | 7 | 41.2% | 5 | 29.4% | 16 | 8 | 50.0% | 4 | 25.0% | 12 | 75.0% |
All years | 70 | 22 | 31.4% | 25 | 35.7% | 52 | 29 | 55.8% | 9 | 17.3% | 38 | 73.1% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 20 | 7 | 35.0% | 8 | 40.0% | 15 | 13 | 86.7% | 1 | 6.7% | 14 | 93.3% |
2020 - 2021 | 9 | 0 | 0.0% | 3 | 33.3% | 5 | 3 | 60.0% | 2 | 40.0% | 5 | 100.0% |
2021 - 2022 | 12 | 4 | 33.3% | 3 | 25.0% | 4 | 1 | 25.0% | 2 | 50.0% | 3 | 75.0% |
2022 - 2023 | 12 | 4 | 33.3% | 6 | 50.0% | 4 | 4 | 100.0% | 0 | 0.0% | 4 | 100.0% |
2023 - 2024 | 17 | 7 | 41.2% | 5 | 29.4% | 16 | 8 | 50.0% | 4 | 25.0% | 12 | 75.0% |
All years | 70 | 22 | 31.4% | 25 | 35.7% | 44 | 29 | 65.9% | 9 | 20.5% | 38 | 86.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |