Tri-County Technical College Graduate Placement Data |
Mechatronics Technology Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 8 | 0 | 0.0% | 0 | 0.0% | 8 | 8 | 100.0% | 0 | 0.0% | 8 | 100.0% |
2019 - 2020 | 73 | 4 | 5.5% | 1 | 1.4% | 69 | 53 | 76.8% | 3 | 4.3% | 56 | 81.2% |
2020 - 2021 | 72 | 3 | 4.2% | 8 | 11.1% | 67 | 54 | 80.6% | 5 | 7.5% | 59 | 88.1% |
2021 - 2022 | 112 | 10 | 8.9% | 5 | 4.5% | 108 | 84 | 77.8% | 9 | 8.3% | 93 | 86.1% |
2022 - 2023 | 110 | 12 | 10.9% | 7 | 6.4% | 106 | 88 | 83.0% | 9 | 8.5% | 97 | 91.5% |
All years | 375 | 29 | 7.7% | 21 | 5.6% | 358 | 287 | 80.2% | 26 | 7.3% | 313 | 87.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 8 | 0 | 0.0% | 0 | 0.0% | 8 | 8 | 100.0% | 0 | 0.0% | 8 | 100.0% |
2019 - 2020 | 73 | 4 | 5.5% | 1 | 1.4% | 59 | 53 | 89.8% | 3 | 5.1% | 56 | 94.9% |
2020 - 2021 | 72 | 3 | 4.2% | 8 | 11.1% | 60 | 54 | 90.0% | 5 | 8.3% | 59 | 98.3% |
2021 - 2022 | 112 | 10 | 8.9% | 5 | 4.5% | 96 | 84 | 87.5% | 9 | 9.4% | 93 | 96.9% |
2022 - 2023 | 110 | 12 | 10.9% | 7 | 6.4% | 97 | 88 | 90.7% | 9 | 9.3% | 97 | 100.0% |
All years | 375 | 29 | 7.7% | 21 | 5.6% | 320 | 287 | 89.7% | 26 | 8.1% | 313 | 97.8% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |