| Tri-County Technical College Graduate Placement Data |
| Mechatronics Technology Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 72 | 3 | 4.2% | 8 | 11.1% | 67 | 54 | 80.6% | 5 | 7.5% | 59 | 88.1% |
| 2021 - 2022 | 112 | 10 | 8.9% | 5 | 4.5% | 108 | 84 | 77.8% | 9 | 8.3% | 93 | 86.1% |
| 2022 - 2023 | 110 | 12 | 10.9% | 7 | 6.4% | 106 | 88 | 83.0% | 9 | 8.5% | 97 | 91.5% |
| 2023 - 2024 | 64 | 7 | 10.9% | 1 | 1.6% | 63 | 52 | 82.5% | 4 | 6.3% | 56 | 88.9% |
| 2024 - 2025 | 96 | 3 | 3.1% | 2 | 2.1% | 92 | 80 | 87.0% | 5 | 5.4% | 85 | 92.4% |
| All years | 454 | 35 | 7.7% | 23 | 5.1% | 436 | 358 | 82.1% | 32 | 7.3% | 390 | 89.4% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 72 | 3 | 4.2% | 8 | 11.1% | 60 | 54 | 90.0% | 5 | 8.3% | 59 | 98.3% |
| 2021 - 2022 | 112 | 10 | 8.9% | 5 | 4.5% | 96 | 84 | 87.5% | 9 | 9.4% | 93 | 96.9% |
| 2022 - 2023 | 110 | 12 | 10.9% | 7 | 6.4% | 97 | 88 | 90.7% | 9 | 9.3% | 97 | 100.0% |
| 2023 - 2024 | 64 | 7 | 10.9% | 1 | 1.6% | 62 | 52 | 83.9% | 4 | 6.5% | 56 | 90.3% |
| 2024 - 2025 | 96 | 3 | 3.1% | 2 | 2.1% | 90 | 80 | 88.9% | 5 | 5.6% | 85 | 94.4% |
| All years | 454 | 35 | 7.7% | 23 | 5.1% | 405 | 358 | 88.4% | 32 | 7.9% | 390 | 96.3% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |