Tri-County Technical College Graduate Placement Data |
Media Arts Production Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 29 | 2 | 6.9% | 11 | 37.9% | 28 | 16 | 57.1% | 1 | 3.6% | 17 | 60.7% |
2019 - 2020 | 20 | 1 | 5.0% | 9 | 45.0% | 16 | 11 | 68.8% | 2 | 12.5% | 13 | 81.3% |
2020 - 2021 | 27 | 4 | 14.8% | 15 | 55.6% | 26 | 11 | 42.3% | 6 | 23.1% | 17 | 65.4% |
2021 - 2022 | 21 | 4 | 19.0% | 9 | 42.9% | 17 | 9 | 52.9% | 4 | 23.5% | 13 | 76.5% |
2022 - 2023 | 28 | 2 | 7.1% | 12 | 42.9% | 27 | 12 | 44.4% | 8 | 29.6% | 20 | 74.1% |
All years | 125 | 13 | 10.4% | 56 | 44.8% | 114 | 59 | 51.8% | 21 | 18.4% | 80 | 70.2% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 29 | 2 | 6.9% | 11 | 37.9% | 22 | 16 | 72.7% | 1 | 4.5% | 17 | 77.3% |
2019 - 2020 | 20 | 1 | 5.0% | 9 | 45.0% | 13 | 11 | 84.6% | 2 | 15.4% | 13 | 100.0% |
2020 - 2021 | 27 | 4 | 14.8% | 15 | 55.6% | 23 | 11 | 47.8% | 6 | 26.1% | 17 | 73.9% |
2021 - 2022 | 21 | 4 | 19.0% | 9 | 42.9% | 13 | 9 | 69.2% | 4 | 30.8% | 13 | 100.0% |
2022 - 2023 | 28 | 2 | 7.1% | 12 | 42.9% | 23 | 12 | 52.2% | 8 | 34.8% | 20 | 87.0% |
All years | 125 | 13 | 10.4% | 56 | 44.8% | 94 | 59 | 62.8% | 21 | 22.3% | 80 | 85.1% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |