Tri-County Technical College Graduate Placement Data |
Multi-Process Welding Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 38 | 1 | 2.6% | 1 | 2.6% | 35 | 31 | 88.6% | 4 | 11.4% | 35 | 100.0% |
2020 - 2021 | 25 | 1 | 4.0% | 4 | 16.0% | 21 | 13 | 61.9% | 2 | 9.5% | 15 | 71.4% |
2021 - 2022 | 22 | 1 | 4.5% | 2 | 9.1% | 19 | 16 | 84.2% | 3 | 15.8% | 19 | 100.0% |
2022 - 2023 | 42 | 1 | 2.4% | 6 | 14.3% | 37 | 34 | 91.9% | 2 | 5.4% | 36 | 97.3% |
2023 - 2024 | 43 | 0 | 0.0% | 6 | 14.0% | 42 | 30 | 71.4% | 0 | 0.0% | 30 | 71.4% |
All years | 170 | 4 | 2.4% | 19 | 11.2% | 154 | 124 | 80.5% | 11 | 7.1% | 135 | 87.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 38 | 1 | 2.6% | 1 | 2.6% | 35 | 31 | 88.6% | 4 | 11.4% | 35 | 100.0% |
2020 - 2021 | 25 | 1 | 4.0% | 4 | 16.0% | 15 | 13 | 86.7% | 2 | 13.3% | 15 | 100.0% |
2021 - 2022 | 22 | 1 | 4.5% | 2 | 9.1% | 19 | 16 | 84.2% | 3 | 15.8% | 19 | 100.0% |
2022 - 2023 | 42 | 1 | 2.4% | 6 | 14.3% | 37 | 34 | 91.9% | 2 | 5.4% | 36 | 97.3% |
2023 - 2024 | 43 | 0 | 0.0% | 6 | 14.0% | 35 | 30 | 85.7% | 0 | 0.0% | 30 | 85.7% |
All years | 170 | 4 | 2.4% | 19 | 11.2% | 141 | 124 | 87.9% | 11 | 7.8% | 135 | 95.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |