Tri-County Technical College Graduate Placement Data |
Nursing (ADN) Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 110 | 10 | 9.1% | 101 | 91.8% | 109 | 75 | 68.8% | 27 | 24.8% | 102 | 93.6% |
2019 - 2020 | 103 | 7 | 6.8% | 92 | 89.3% | 103 | 77 | 74.8% | 24 | 23.3% | 101 | 98.1% |
2020 - 2021 | 104 | 7 | 6.7% | 91 | 87.5% | 101 | 88 | 87.1% | 11 | 10.9% | 99 | 98.0% |
2021 - 2022 | 101 | 5 | 5.0% | 85 | 84.2% | 101 | 77 | 76.2% | 21 | 20.8% | 98 | 97.0% |
2022 - 2023 | 94 | 8 | 8.5% | 84 | 89.4% | 93 | 81 | 87.1% | 11 | 11.8% | 92 | 98.9% |
All years | 512 | 37 | 7.2% | 453 | 88.5% | 507 | 398 | 78.5% | 94 | 18.5% | 492 | 97.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 110 | 10 | 9.1% | 101 | 91.8% | 103 | 75 | 72.8% | 27 | 26.2% | 102 | 99.0% |
2019 - 2020 | 103 | 7 | 6.8% | 92 | 89.3% | 101 | 77 | 76.2% | 24 | 23.8% | 101 | 100.0% |
2020 - 2021 | 104 | 7 | 6.7% | 91 | 87.5% | 99 | 88 | 88.9% | 11 | 11.1% | 99 | 100.0% |
2021 - 2022 | 101 | 5 | 5.0% | 85 | 84.2% | 99 | 77 | 77.8% | 21 | 21.2% | 98 | 99.0% |
2022 - 2023 | 94 | 8 | 8.5% | 84 | 89.4% | 92 | 81 | 88.0% | 11 | 12.0% | 92 | 100.0% |
All years | 512 | 37 | 7.2% | 453 | 88.5% | 494 | 398 | 80.6% | 94 | 19.0% | 492 | 99.6% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |