Tri-County Technical College Graduate Placement Data |
Nursing (ADN) Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 103 | 7 | 6.8% | 92 | 89.3% | 103 | 77 | 74.8% | 24 | 23.3% | 101 | 98.1% |
2020 - 2021 | 104 | 7 | 6.7% | 91 | 87.5% | 101 | 88 | 87.1% | 11 | 10.9% | 99 | 98.0% |
2021 - 2022 | 101 | 5 | 5.0% | 85 | 84.2% | 101 | 77 | 76.2% | 21 | 20.8% | 98 | 97.0% |
2022 - 2023 | 94 | 8 | 8.5% | 84 | 89.4% | 93 | 81 | 87.1% | 11 | 11.8% | 92 | 98.9% |
2023 - 2024 | 103 | 15 | 14.6% | 88 | 85.4% | 103 | 91 | 88.3% | 12 | 11.7% | 103 | 100.0% |
All years | 505 | 42 | 8.3% | 440 | 87.1% | 501 | 414 | 82.6% | 79 | 15.8% | 493 | 98.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | 103 | 7 | 6.8% | 92 | 89.3% | 101 | 77 | 76.2% | 24 | 23.8% | 101 | 100.0% |
2020 - 2021 | 104 | 7 | 6.7% | 91 | 87.5% | 99 | 88 | 88.9% | 11 | 11.1% | 99 | 100.0% |
2021 - 2022 | 101 | 5 | 5.0% | 85 | 84.2% | 99 | 77 | 77.8% | 21 | 21.2% | 98 | 99.0% |
2022 - 2023 | 94 | 8 | 8.5% | 84 | 89.4% | 92 | 81 | 88.0% | 11 | 12.0% | 92 | 100.0% |
2023 - 2024 | 103 | 15 | 14.6% | 88 | 85.4% | 103 | 91 | 88.3% | 12 | 11.7% | 103 | 100.0% |
All years | 505 | 42 | 8.3% | 440 | 87.1% | 494 | 414 | 83.8% | 79 | 16.0% | 493 | 99.8% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |