| Tri-County Technical College Graduate Placement Data |
| Nursing (PN) Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 54 | 7 | 13.0% | 52 | 96.3% | 52 | 47 | 90.4% | 2 | 3.8% | 49 | 94.2% |
| 2021 - 2022 | 64 | 15 | 23.4% | 61 | 95.3% | 62 | 60 | 96.8% | 2 | 3.2% | 62 | 100.0% |
| 2022 - 2023 | 51 | 17 | 33.3% | 48 | 94.1% | 50 | 46 | 92.0% | 4 | 8.0% | 50 | 100.0% |
| 2023 - 2024 | 49 | 17 | 34.7% | 47 | 95.9% | 49 | 45 | 91.8% | 4 | 8.2% | 49 | 100.0% |
| 2024 - 2025 | 52 | 13 | 25.0% | 45 | 86.5% | 51 | 32 | 62.7% | 19 | 37.3% | 51 | 100.0% |
| All years | 270 | 69 | 25.6% | 253 | 93.7% | 264 | 230 | 87.1% | 31 | 11.7% | 261 | 98.9% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 54 | 7 | 13.0% | 52 | 96.3% | 49 | 47 | 95.9% | 2 | 4.1% | 49 | 100.0% |
| 2021 - 2022 | 64 | 15 | 23.4% | 61 | 95.3% | 62 | 60 | 96.8% | 2 | 3.2% | 62 | 100.0% |
| 2022 - 2023 | 51 | 17 | 33.3% | 48 | 94.1% | 50 | 46 | 92.0% | 4 | 8.0% | 50 | 100.0% |
| 2023 - 2024 | 49 | 17 | 34.7% | 47 | 95.9% | 49 | 45 | 91.8% | 4 | 8.2% | 49 | 100.0% |
| 2024 - 2025 | 52 | 13 | 25.0% | 45 | 86.5% | 51 | 32 | 62.7% | 19 | 37.3% | 51 | 100.0% |
| All years | 270 | 69 | 25.6% | 253 | 93.7% | 261 | 230 | 88.1% | 31 | 11.9% | 261 | 100.0% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |