Tri-County Technical College Graduate Placement Data |
Personal Care Aide Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 4 | 0 | 0.0% | 4 | 100.0% | 3 | 3 | 100.0% | 0 | 0.0% | 3 | 100.0% |
2019 - 2020 | 20 | 2 | 10.0% | 18 | 90.0% | 12 | 6 | 50.0% | 3 | 25.0% | 9 | 75.0% |
2020 - 2021 | 9 | 0 | 0.0% | 8 | 88.9% | 3 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
2021 - 2022 | 14 | 3 | 21.4% | 14 | 100.0% | 9 | 6 | 66.7% | 1 | 11.1% | 7 | 77.8% |
2022 - 2023 | 18 | 5 | 27.8% | 16 | 88.9% | 14 | 9 | 64.3% | 3 | 21.4% | 12 | 85.7% |
All years | 65 | 10 | 15.4% | 60 | 92.3% | 41 | 24 | 58.5% | 7 | 17.1% | 31 | 75.6% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 4 | 0 | 0.0% | 4 | 100.0% | 3 | 3 | 100.0% | 0 | 0.0% | 3 | 100.0% |
2019 - 2020 | 20 | 2 | 10.0% | 18 | 90.0% | 9 | 6 | 66.7% | 3 | 33.3% | 9 | 100.0% |
2020 - 2021 | 9 | 0 | 0.0% | 8 | 88.9% | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
2021 - 2022 | 14 | 3 | 21.4% | 14 | 100.0% | 7 | 6 | 85.7% | 1 | 14.3% | 7 | 100.0% |
2022 - 2023 | 18 | 5 | 27.8% | 16 | 88.9% | 13 | 9 | 69.2% | 3 | 23.1% | 12 | 92.3% |
All years | 65 | 10 | 15.4% | 60 | 92.3% | 33 | 24 | 72.7% | 7 | 21.2% | 31 | 93.9% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |