Tri-County Technical College Graduate Placement Data |
SMA Pipe Welding Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 42 | 1 | 2.4% | 4 | 9.5% | 38 | 34 | 89.5% | 0 | 0.0% | 34 | 89.5% |
2019 - 2020 | 39 | 1 | 2.6% | 1 | 2.6% | 36 | 32 | 88.9% | 4 | 11.1% | 36 | 100.0% |
2020 - 2021 | 24 | 1 | 4.2% | 5 | 20.8% | 21 | 12 | 57.1% | 3 | 14.3% | 15 | 71.4% |
2021 - 2022 | 31 | 1 | 3.2% | 2 | 6.5% | 26 | 20 | 76.9% | 4 | 15.4% | 24 | 92.3% |
2022 - 2023 | 45 | 1 | 2.2% | 4 | 8.9% | 42 | 36 | 85.7% | 4 | 9.5% | 40 | 95.2% |
All years | 181 | 5 | 2.8% | 16 | 8.8% | 163 | 134 | 82.2% | 15 | 9.2% | 149 | 91.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 42 | 1 | 2.4% | 4 | 9.5% | 37 | 34 | 91.9% | 0 | 0.0% | 34 | 91.9% |
2019 - 2020 | 39 | 1 | 2.6% | 1 | 2.6% | 36 | 32 | 88.9% | 4 | 11.1% | 36 | 100.0% |
2020 - 2021 | 24 | 1 | 4.2% | 5 | 20.8% | 15 | 12 | 80.0% | 3 | 20.0% | 15 | 100.0% |
2021 - 2022 | 31 | 1 | 3.2% | 2 | 6.5% | 24 | 20 | 83.3% | 4 | 16.7% | 24 | 100.0% |
2022 - 2023 | 45 | 1 | 2.2% | 4 | 8.9% | 41 | 36 | 87.8% | 4 | 9.8% | 40 | 97.6% |
All years | 181 | 5 | 2.8% | 16 | 8.8% | 153 | 134 | 87.6% | 15 | 9.8% | 149 | 97.4% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |