Tri-County Technical College Graduate Placement Data |
SMA Structural Welding Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 47 | 1 | 2.1% | 3 | 6.4% | 40 | 32 | 80.0% | 1 | 2.5% | 33 | 82.5% |
2019 - 2020 | 40 | 1 | 2.5% | 3 | 7.5% | 36 | 29 | 80.6% | 7 | 19.4% | 36 | 100.0% |
2020 - 2021 | 27 | 1 | 3.7% | 3 | 11.1% | 22 | 14 | 63.6% | 3 | 13.6% | 17 | 77.3% |
2021 - 2022 | 32 | 1 | 3.1% | 3 | 9.4% | 28 | 18 | 64.3% | 8 | 28.6% | 26 | 92.9% |
2022 - 2023 | 50 | 2 | 4.0% | 4 | 8.0% | 45 | 34 | 75.6% | 7 | 15.6% | 41 | 91.1% |
All years | 196 | 6 | 3.1% | 16 | 8.2% | 171 | 127 | 74.3% | 26 | 15.2% | 153 | 89.5% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 47 | 1 | 2.1% | 3 | 6.4% | 37 | 32 | 86.5% | 1 | 2.7% | 33 | 89.2% |
2019 - 2020 | 40 | 1 | 2.5% | 3 | 7.5% | 36 | 29 | 80.6% | 7 | 19.4% | 36 | 100.0% |
2020 - 2021 | 27 | 1 | 3.7% | 3 | 11.1% | 17 | 14 | 82.4% | 3 | 17.6% | 17 | 100.0% |
2021 - 2022 | 32 | 1 | 3.1% | 3 | 9.4% | 26 | 18 | 69.2% | 8 | 30.8% | 26 | 100.0% |
2022 - 2023 | 50 | 2 | 4.0% | 4 | 8.0% | 42 | 34 | 81.0% | 7 | 16.7% | 41 | 97.6% |
All years | 196 | 6 | 3.1% | 16 | 8.2% | 158 | 127 | 80.4% | 26 | 16.5% | 153 | 96.8% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |