| Tri-County Technical College Graduate Placement Data |
| SMA Structural Welding Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 27 | 1 | 3.7% | 3 | 11.1% | 22 | 14 | 63.6% | 3 | 13.6% | 17 | 77.3% |
| 2021 - 2022 | 32 | 1 | 3.1% | 3 | 9.4% | 28 | 18 | 64.3% | 8 | 28.6% | 26 | 92.9% |
| 2022 - 2023 | 50 | 2 | 4.0% | 4 | 8.0% | 45 | 34 | 75.6% | 7 | 15.6% | 41 | 91.1% |
| 2023 - 2024 | 42 | 0 | 0.0% | 6 | 14.3% | 40 | 23 | 57.5% | 8 | 20.0% | 31 | 77.5% |
| 2024 - 2025 | 48 | 0 | 0.0% | 4 | 8.3% | 45 | 24 | 53.3% | 18 | 40.0% | 42 | 93.3% |
| All years | 199 | 4 | 2.0% | 20 | 10.1% | 180 | 113 | 62.8% | 44 | 24.4% | 157 | 87.2% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 27 | 1 | 3.7% | 3 | 11.1% | 17 | 14 | 82.4% | 3 | 17.6% | 17 | 100.0% |
| 2021 - 2022 | 32 | 1 | 3.1% | 3 | 9.4% | 26 | 18 | 69.2% | 8 | 30.8% | 26 | 100.0% |
| 2022 - 2023 | 50 | 2 | 4.0% | 4 | 8.0% | 42 | 34 | 81.0% | 7 | 16.7% | 41 | 97.6% |
| 2023 - 2024 | 42 | 0 | 0.0% | 6 | 14.3% | 34 | 23 | 67.6% | 8 | 23.5% | 31 | 91.2% |
| 2024 - 2025 | 48 | 0 | 0.0% | 4 | 8.3% | 42 | 24 | 57.1% | 18 | 42.9% | 42 | 100.0% |
| All years | 199 | 4 | 2.0% | 20 | 10.1% | 161 | 113 | 70.2% | 44 | 27.3% | 157 | 97.5% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |