Tri-County Technical College Graduate Placement Data |
Surgical Technology Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 12 | 1 | 8.3% | 12 | 100.0% | 12 | 12 | 100.0% | 0 | 0.0% | 12 | 100.0% |
2019 - 2020 | 9 | 2 | 22.2% | 8 | 88.9% | 9 | 9 | 100.0% | 0 | 0.0% | 9 | 100.0% |
2020 - 2021 | 6 | 3 | 50.0% | 5 | 83.3% | 6 | 5 | 83.3% | 0 | 0.0% | 5 | 83.3% |
2021 - 2022 | 10 | 0 | 0.0% | 9 | 90.0% | 10 | 10 | 100.0% | 0 | 0.0% | 10 | 100.0% |
2022 - 2023 | 14 | 2 | 14.3% | 10 | 71.4% | 14 | 13 | 92.9% | 1 | 7.1% | 14 | 100.0% |
All years | 51 | 8 | 15.7% | 44 | 86.3% | 51 | 49 | 96.1% | 1 | 2.0% | 50 | 98.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 12 | 1 | 8.3% | 12 | 100.0% | 12 | 12 | 100.0% | 0 | 0.0% | 12 | 100.0% |
2019 - 2020 | 9 | 2 | 22.2% | 8 | 88.9% | 9 | 9 | 100.0% | 0 | 0.0% | 9 | 100.0% |
2020 - 2021 | 6 | 3 | 50.0% | 5 | 83.3% | 6 | 5 | 83.3% | 0 | 0.0% | 5 | 83.3% |
2021 - 2022 | 10 | 0 | 0.0% | 9 | 90.0% | 10 | 10 | 100.0% | 0 | 0.0% | 10 | 100.0% |
2022 - 2023 | 14 | 2 | 14.3% | 10 | 71.4% | 14 | 13 | 92.9% | 1 | 7.1% | 14 | 100.0% |
All years | 51 | 8 | 15.7% | 44 | 86.3% | 51 | 49 | 96.1% | 1 | 2.0% | 50 | 98.0% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |