Tri-County Technical College Graduate Placement Data |
Technical Operators I Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 45 | 2 | 4.4% | 2 | 4.4% | 44 | 8 | 18.2% | 33 | 75.0% | 41 | 93.2% |
2019 - 2020 | 48 | 4 | 8.3% | 0 | 0.0% | 45 | 10 | 22.2% | 27 | 60.0% | 37 | 82.2% |
2020 - 2021 | 54 | 1 | 1.9% | 0 | 0.0% | 50 | 18 | 36.0% | 26 | 52.0% | 44 | 88.0% |
2021 - 2022 | 110 | 11 | 10.0% | 9 | 8.2% | 105 | 59 | 56.2% | 32 | 30.5% | 91 | 86.7% |
2022 - 2023 | 149 | 12 | 8.1% | 9 | 6.0% | 142 | 89 | 62.7% | 41 | 28.9% | 130 | 91.5% |
All years | 406 | 30 | 7.4% | 20 | 4.9% | 386 | 184 | 47.7% | 159 | 41.2% | 343 | 88.9% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 45 | 2 | 4.4% | 2 | 4.4% | 41 | 8 | 19.5% | 33 | 80.5% | 41 | 100.0% |
2019 - 2020 | 48 | 4 | 8.3% | 0 | 0.0% | 38 | 10 | 26.3% | 27 | 71.1% | 37 | 97.4% |
2020 - 2021 | 54 | 1 | 1.9% | 0 | 0.0% | 44 | 18 | 40.9% | 26 | 59.1% | 44 | 100.0% |
2021 - 2022 | 110 | 11 | 10.0% | 9 | 8.2% | 95 | 59 | 62.1% | 32 | 33.7% | 91 | 95.8% |
2022 - 2023 | 149 | 12 | 8.1% | 9 | 6.0% | 130 | 89 | 68.5% | 41 | 31.5% | 130 | 100.0% |
All years | 406 | 30 | 7.4% | 20 | 4.9% | 348 | 184 | 52.9% | 159 | 45.7% | 343 | 98.6% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |