| Tri-County Technical College Graduate Placement Data |
| Technical Operators II Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 45 | 1 | 2.2% | 0 | 0.0% | 41 | 22 | 53.7% | 14 | 34.1% | 36 | 87.8% |
| 2021 - 2022 | 100 | 10 | 10.0% | 8 | 8.0% | 95 | 68 | 71.6% | 17 | 17.9% | 85 | 89.5% |
| 2022 - 2023 | 146 | 13 | 8.9% | 9 | 6.2% | 141 | 97 | 68.8% | 32 | 22.7% | 129 | 91.5% |
| 2023 - 2024 | 70 | 5 | 7.1% | 2 | 2.9% | 68 | 48 | 70.6% | 13 | 19.1% | 61 | 89.7% |
| 2024 - 2025 | 107 | 4 | 3.7% | 6 | 5.6% | 103 | 74 | 71.8% | 24 | 23.3% | 98 | 95.1% |
| All years | 468 | 33 | 7.1% | 25 | 5.3% | 448 | 309 | 69.0% | 100 | 22.3% | 409 | 91.3% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 45 | 1 | 2.2% | 0 | 0.0% | 36 | 22 | 61.1% | 14 | 38.9% | 36 | 100.0% |
| 2021 - 2022 | 100 | 10 | 10.0% | 8 | 8.0% | 88 | 68 | 77.3% | 17 | 19.3% | 85 | 96.6% |
| 2022 - 2023 | 146 | 13 | 8.9% | 9 | 6.2% | 129 | 97 | 75.2% | 32 | 24.8% | 129 | 100.0% |
| 2023 - 2024 | 70 | 5 | 7.1% | 2 | 2.9% | 67 | 48 | 71.6% | 13 | 19.4% | 61 | 91.0% |
| 2024 - 2025 | 107 | 4 | 3.7% | 6 | 5.6% | 102 | 74 | 72.5% | 24 | 23.5% | 98 | 96.1% |
| All years | 468 | 33 | 7.1% | 25 | 5.3% | 422 | 309 | 73.2% | 100 | 23.7% | 409 | 96.9% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |