Tri-County Technical College Graduate Placement Data |
University Studies Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 917 | 40 | 4.4% | 497 | 54.2% | 908 | 220 | 24.2% | 663 | 73.0% | 883 | 97.2% |
2019 - 2020 | 777 | 31 | 4.0% | 414 | 53.3% | 765 | 161 | 21.0% | 591 | 77.3% | 752 | 98.3% |
2020 - 2021 | 1,203 | 103 | 8.6% | 782 | 65.0% | 1,180 | 503 | 42.6% | 629 | 53.3% | 1,132 | 95.9% |
2021 - 2022 | 937 | 72 | 7.7% | 554 | 59.1% | 924 | 248 | 26.8% | 656 | 71.0% | 904 | 97.8% |
2022 - 2023 | 920 | 50 | 5.4% | 513 | 55.8% | 911 | 226 | 24.8% | 654 | 71.8% | 880 | 96.6% |
All years | 4,754 | 296 | 6.2% | 2,760 | 58.1% | 4,688 | 1,358 | 29.0% | 3,193 | 68.1% | 4,551 | 97.1% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 917 | 40 | 4.4% | 497 | 54.2% | 884 | 220 | 24.9% | 663 | 75.0% | 883 | 99.9% |
2019 - 2020 | 777 | 31 | 4.0% | 414 | 53.3% | 753 | 161 | 21.4% | 591 | 78.5% | 752 | 99.9% |
2020 - 2021 | 1,203 | 103 | 8.6% | 782 | 65.0% | 1,136 | 503 | 44.3% | 629 | 55.4% | 1,132 | 99.6% |
2021 - 2022 | 937 | 72 | 7.7% | 554 | 59.1% | 907 | 248 | 27.3% | 656 | 72.3% | 904 | 99.7% |
2022 - 2023 | 920 | 50 | 5.4% | 513 | 55.8% | 881 | 226 | 25.7% | 654 | 74.2% | 880 | 99.9% |
All years | 4,754 | 296 | 6.2% | 2,760 | 58.1% | 4,561 | 1,358 | 29.8% | 3,193 | 70.0% | 4,551 | 99.8% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |