| Tri-County Technical College Graduate Placement Data |
| University Studies Graduates |
| _____________________________________________________________ |
| Number and Percent of Graduates Placed by Fiscal Year |
| State Tech Definition |
| (Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 1,203 | 103 | 8.6% | 782 | 65.0% | 1,180 | 503 | 42.6% | 629 | 53.3% | 1,132 | 95.9% |
| 2021 - 2022 | 937 | 72 | 7.7% | 554 | 59.1% | 924 | 248 | 26.8% | 656 | 71.0% | 904 | 97.8% |
| 2022 - 2023 | 920 | 50 | 5.4% | 513 | 55.8% | 911 | 226 | 24.8% | 654 | 71.8% | 880 | 96.6% |
| 2023 - 2024 | 962 | 46 | 4.8% | 575 | 59.8% | 961 | 259 | 27.0% | 696 | 72.4% | 955 | 99.4% |
| 2024 - 2025 | 963 | 59 | 6.1% | 519 | 53.9% | 962 | 139 | 14.4% | 816 | 84.8% | 955 | 99.3% |
| All years | 4,985 | 330 | 6.6% | 2,943 | 59.0% | 4,938 | 1,375 | 27.8% | 3,451 | 69.9% | 4,826 | 97.7% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |
| Research Definition |
| (Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School |
Percent In School |
Placed in Job or School |
Total Percent Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 - 2021 | 1,203 | 103 | 8.6% | 782 | 65.0% | 1,136 | 503 | 44.3% | 629 | 55.4% | 1,132 | 99.6% |
| 2021 - 2022 | 937 | 72 | 7.7% | 554 | 59.1% | 907 | 248 | 27.3% | 656 | 72.3% | 904 | 99.7% |
| 2022 - 2023 | 920 | 50 | 5.4% | 513 | 55.8% | 881 | 226 | 25.7% | 654 | 74.2% | 880 | 99.9% |
| 2023 - 2024 | 962 | 46 | 4.8% | 575 | 59.8% | 957 | 259 | 27.1% | 696 | 72.7% | 955 | 99.8% |
| 2024 - 2025 | 963 | 59 | 6.1% | 519 | 53.9% | 957 | 139 | 14.5% | 816 | 85.3% | 955 | 99.8% |
| All years | 4,985 | 330 | 6.6% | 2,943 | 59.0% | 4,838 | 1,375 | 28.4% | 3,451 | 71.3% | 4,826 | 99.8% |
| Source: Institutional Research and Evaluation Department Graduate Data |
| Note: This data is based on graduates and not awards (Unduplicated). |