Tri-County Technical College Graduate Placement Data |
Veterinary Technology Graduates |
_____________________________________________________________ |
Number and Percent of Graduates Placed by Fiscal Year |
State Tech Definition |
(Including students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 35 | 2 | 5.7% | 34 | 97.1% | 35 | 34 | 97.1% | 0 | 0.0% | 34 | 97.1% |
2019 - 2020 | 28 | 3 | 10.7% | 24 | 85.7% | 27 | 22 | 81.5% | 3 | 11.1% | 25 | 92.6% |
2020 - 2021 | 34 | 1 | 2.9% | 33 | 97.1% | 34 | 26 | 76.5% | 4 | 11.8% | 30 | 88.2% |
2021 - 2022 | 21 | 0 | 0.0% | 20 | 95.2% | 21 | 19 | 90.5% | 2 | 9.5% | 21 | 100.0% |
2022 - 2023 | 34 | 2 | 5.9% | 32 | 94.1% | 34 | 33 | 97.1% | 0 | 0.0% | 33 | 97.1% |
All years | 152 | 8 | 5.3% | 143 | 94.1% | 151 | 134 | 88.7% | 9 | 6.0% | 143 | 94.7% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |
Research Definition |
(Excluding students who could not be reached for placement information.) |
Fiscal Year |
Number of Graduates |
Number of Black Graduates |
Percent of Black Graduates |
Number of Female Graduates |
Percent of Female Graduates |
Available to Place |
Employed in Related Job |
Percent Employed in Related Job |
In School Full-Time |
Percent In School Full-Time |
Placed in Job or School |
Total Percent Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | 35 | 2 | 5.7% | 34 | 97.1% | 34 | 34 | 100.0% | 0 | 0.0% | 34 | 100.0% |
2019 - 2020 | 28 | 3 | 10.7% | 24 | 85.7% | 25 | 22 | 88.0% | 3 | 12.0% | 25 | 100.0% |
2020 - 2021 | 34 | 1 | 2.9% | 33 | 97.1% | 34 | 26 | 76.5% | 4 | 11.8% | 30 | 88.2% |
2021 - 2022 | 21 | 0 | 0.0% | 20 | 95.2% | 21 | 19 | 90.5% | 2 | 9.5% | 21 | 100.0% |
2022 - 2023 | 34 | 2 | 5.9% | 32 | 94.1% | 34 | 33 | 97.1% | 0 | 0.0% | 33 | 97.1% |
All years | 152 | 8 | 5.3% | 143 | 94.1% | 148 | 134 | 90.5% | 9 | 6.1% | 143 | 96.6% |
Source: Institutional Research and Evaluation Department Graduate Data |
Note: This data is based on graduates and not awards (Unduplicated). |