LISTING OF SOUTH CAROLINA TECHNICAL COLLEGES CREDIT STUDENT OPENING FALL ENROLLMENT DATA 
Source:  South Carolina Technical College System Fact Book and Commission on Higher Education CHEMIS Data
Contact: Tri-County Technical College - Institutional Research and Evaluation Department - Created 01/12/09
Technical Colleges and Technical College System (SBTCE)
  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Aiken 2,353 2,455 2,503 2,476 2,506 2,442 2,529 2,704
Central Carolina 2,962 3,265 3,191 3,259 3,244 2,931 3,283 3,206
Denmark 1,401 1,404 1,464 1,423 1,408 1,377 1,571 2,277
Florence-Darlington 3,632 4,041 4,009 4,241 4,241 3,957 3,956 4,505
Greenville 11,544 12,043 12,516 13,498 13,357 13,893 14,300 14,414
Horry-Georgetown 4,106 4,562 5,172 5,029 5,362 5,433 5,800 6,187
Midlands 9,874 10,347 10,925 10,710 10,779 10,849 10,706 11,234
Northeastern 967 994 1,098 1,114 1,043 964 976 1,010
Orangeburg-Calhoun 2,020 2,279 2,491 2,488 2,448 2,377 2,399 2,737
Piedmont 4,544 4,911 5,031 4,592 4,449 4,592 4,880 4,959
Spartanburg 3,366 3,871 4,123 4,095 4,409 4,278 4,459 4,701
T.C. of Lowcountry 1,745 1,766 1,796 1,683 1,689 1,814 1,893 2,105
Tri-County 3,773 4,125 4,548 4,709 4,645 4,753 5,223 5,730
Trident 10,461 11,251 11,791 11,795 11,407 11,808 12,076 12,763
Williamsburg 543 517 595 579 585 578 601 640
York 3,700 4,064 4,171 3,937 4,153 4,263 4,731 5,098
Total-SBTCE 66,991 71,895 75,424 75,628 75,725 76,309 79,383 84,270
Percent of Tri-County Technical College to South Carolina Technical Colleges
  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Tri-County Percent 5.6% 5.7% 6.0% 6.2% 6.1% 6.2% 6.6% 6.8%
Ranking of Tri-County Technical College to South Carolina Technical Colleges
  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Tri-County Ranking 6 6 6 5 5 5 5 5
 
Annual Percent Change for Tri-County Technical College and Technical College System (SBTCE)
  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Tri-County 4.5% 9.3% 10.3% 3.5% -1.4% 2.3% 9.9% 9.7%
Total-SBTCE 4.8% 7.3% 4.9% 0.3% 0.1% 0.8% 4.0% 6.2%