SOUTH CAROLINA TECHNICAL COLLEGES AWARDS FOR CREDIT PROGRAMS - FISCAL YEAR JULY 1-JUNE 30 
Source:  South Carolina Technical College System Fact Book and Commission on Higher Education CHEMIS Data
Contact: Tri-County Technical College - Institutional Research and Evaluation Department - Created 08/05/09
Number of Awards (Associate, Diploma, and Certificates) by Technical College and Technical College System (SBTCE)
  7/93-6/94 7/94-6/95 7/95-6/96 7/96-6/97 7/97-6/98 7/98-6/99 7/99-6/00 7/00-6/01 7/01-6/02 7/02-6/03 7/03-6/04 7/04-6/05 7/05-6/06 7/06-6/07 7/07-6/08
Aiken 238 218 266 378 386 364 411 521 501 524 531 544 633 565 636
Central Carolina 324 320 338 338 359 403 386 410 426 351 460 483 406 470 580
Denmark 159 197 237 193 157 205 183 207 279 277 318 242 237 224 271
Florence-Darlington 295 420 497 451 489 477 421 476 666 674 714 797 745 681 663
Greenville 1,052 1,197 1,222 1,155 1,206 1,472 1,440 1,568 1,735 1,810 2,119 2,533 2,423 2,595 2,728
Horry-Georgetown 417 448 464 508 481 564 519 599 669 730 774 783 819 770 798
Midlands 1,028 1,120 1,177 1,293 1,273 1,352 1,463 1,491 1,540 1,612 1,720 1,762 1,697 1,583 1,704
Northeastern 153 132 149 143 181 191 199 186 218 188 223 277 283 334 258
Orangeburg-Calhoun 340 340 349 327 360 388 330 371 347 358 419 450 488 546 450
Piedmont 438 460 626 590 677 754 665 927 871 1,107 1,499 1,284 1,230 1,154 1,098
Spartanburg 394 380 448 430 473 443 481 544 554 600 673 634 659 611 600
T.C. of Lowcountry 301 324 273 258 301 381 356 365 310 343 347 303 324 273 294
Tri-County 571 510 478 533 578 578 637 619 674 754 817 801 768 735 869
Trident 1,272 1,195 1,118 1,365 1,357 1,311 1,633 1,731 1,668 1,748 1,704 1,602 1,660 1,876 1,621
Williamsburg 68 70 88 186 165 126 112 97 116 103 102 90 100 104 113
York 587 620 580 705 651 616 538 500 497 502 601 621 735 762 842
Total-CHE 7,637 7,951 8,310 8,853 9,094 9,625 9,774 10,612 11,071 11,681 13,021 13,206 13,207 13,283 13,525
   
Percent of Tri-County Technical College to South Carolina Technical Colleges
  7/93-6/94 7/94-6/95 7/95-6/96 7/96-6/97 7/97-6/98 7/98-6/99 7/99-6/00 7/00-6/01 7/01-6/02 7/02-6/03 7/03-6/04 7/04-6/05 7/05-6/06 7/06-6/07 7/07-6/08
Tri-County Percent 7.5% 6.4% 5.8% 6.0% 6.4% 6.0% 6.5% 5.8% 6.1% 6.5% 6.3% 6.1% 5.8% 5.5% 6.4%
Ranking of Tri-County Technical College to South Carolina Technical Colleges
  7/93-6/94 7/94-6/95 7/95-6/96 7/96-6/97 7/97-6/98 7/98-6/99 7/99-6/00 7/00-6/01 7/01-6/02 7/02-6/03 7/03-6/04 7/04-6/05 7/05-6/06 7/06-6/07 7/07-6/08
Tri-County Ranking 5 5 7 6 6 6 5 5 5 5 5 5 6 7 5
 
Annual Percent Change for Tri-County Technical College and Technical College System (CHE)
  7/93-6/94 7/94-6/95 7/95-6/96 7/96-6/97 7/97-6/98 7/98-6/99 7/99-6/00 7/00-6/01 7/01-6/02 7/02-6/03 7/03-6/04 7/04-6/05 7/05-6/06 7/06-6/07 7/07-6/08
Tri-County --- -10.7% -6.3% 11.5% 8.4% 0.0% 10.2% -2.8% 8.9% 11.9% 8.4% -2.0% -4.1% -4.3% 18.2%
Total-CHE --- 4.1% 4.5% 6.5% 2.7% 5.8% 1.5% 8.6% 4.3% 5.5% 11.5% 1.4% 0.0% 0.6% 1.8%