HEALTH EDUCATION (HE) CREDIT STUDENTS - OPENING FALL ENROLLMENT DATA
Source:  Tri-County Technical College -  Institutional Research and Evaluation Department - Created 02/02/09
Note:  Early Childhood Development was assigned to the B&PS Division from the HE Division in 2004-05;  
           Percents may not total 100% due to rounding
YEAR 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Term (00-1) (01-1) (02-1) (03-1) (04-1) (05-1) (06-1) (07-1) (08-1)
HE STUDENTS
Headcount 461 489 694 836 765 737 732 797 1,442
HC Percent Change 3.8% 6.1% 41.9% 20.5% -8.5% -3.7% -0.7% 8.9% 80.9%
FTE 331.0 337.4 471.6 555.1 538.7 524.6 494.3 532.1 990.6
FTE Percent Change 5.4% 1.9% 39.8% 17.7% -3.0% -2.6% -5.8% 7.6% 86.2%
Average Credits 10.8 10.3 10.2 10.0 10.6 10.7 10.1 10.0 10.3
Average Age as of August 25.9 26.6 27.7 28.5 27.6 28.1 28.0 28.3 27.5
HE STUDENTS TO TOTAL TRI-COUNTY CREDIT STUDENTS
Headcount 12.8% 13.0% 16.8% 18.4% 16.2% 15.9% 15.4% 15.3% 25.2%
FTE 14.2% 13.9% 17.1% 18.2% 17.0% 16.7% 15.0% 14.9% 24.2%
GENDER 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Number
Female 440 470 653 787 701 688 672 734 1,286
Male 21 19 41 49 64 49 60 63 156
Percent
Female 95.4% 96.1% 94.1% 94.1% 91.6% 93.4% 91.8% 92.1% 89.2%
Male 4.6% 3.9% 5.9% 5.9% 8.4% 6.7% 8.2% 7.9% 10.8%
RACE 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
Number
African American 70 91 132 185 151 157 151 170 276
American Indian/Alaskan 0 0 1 2 4 2 2 1 1
Asian/Pacific 2 2 1 5 5 2 7 7 14
Hispanic 5 6 7 12 10 9 15 14 24
Non-Resident 1 8 9 6 5 8 0 0 0
Unknown 4 2 4 5 2 2 8 10 15
White 379 380 540 621 588 557 549 595 1,112
Percent
African American 15.2% 18.6% 19.0% 22.1% 19.7% 21.3% 20.6% 21.3% 19.1%
American Indian/Alaskan 0.0% 0.0% 0.1% 0.2% 0.5% 0.3% 0.3% 0.1% 0.1%
Asian/Pacific 0.4% 0.4% 0.1% 0.6% 0.7% 0.3% 1.0% 0.9% 1.0%
Hispanic 1.1% 1.2% 1.0% 1.4% 1.3% 1.2% 2.1% 1.8% 1.7%
Non-Resident 0.2% 1.6% 1.3% 0.7% 0.7% 1.1% 0.0% 0.0% 0.0%
Unknown 0.9% 0.4% 0.6% 0.6% 0.3% 0.3% 1.1% 1.3% 1.0%
White 82.2% 77.7% 77.8% 74.3% 76.9% 75.6% 75.0% 74.7% 77.1%
               
COUNTY 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2007-08
Number
Anderson 228 216 304 407 392 365 366 380 615
Oconee 109 119 160 175 173 140 146 133 276
Pickens 85 107 169 186 126 138 110 133 262
SC-Non 5 11 16 12 18 19 26 30 68
Tri-County-Non 32 28 37 48 49 66 55 73 135
USA-Non 2 8 8 7 7 9 7 5 16
Unknown 0 0 0 1 0 0 22 43 70
Percent
Anderson 49.5% 44.2% 43.8% 48.7% 51.2% 49.5% 50.0% 47.7% 42.7%
Oconee 23.6% 24.3% 23.1% 20.9% 22.6% 19.0% 20.0% 16.7% 19.1%
Pickens 18.4% 21.9% 24.4% 22.3% 16.5% 18.7% 15.0% 16.7% 18.2%
SC-Non 1.1% 2.3% 2.3% 1.4% 2.4% 2.6% 3.6% 3.8% 4.7%
Tri-County-Non 6.9% 5.7% 5.3% 5.7% 6.4% 9.0% 7.5% 9.2% 9.4%
USA-Non 0.4% 1.6% 1.2% 0.8% 0.9% 1.2% 1.0% 0.6% 1.1%
Unknown 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 3.0% 5.4% 4.9%
**This yearly increase over 2008 reflects the reclassification of pre-clinical nursing 
students from Associate in Science to Associate Degree Nursing