Tri-County Technical College Annual Enrollment Data by Semester |
_______________________________________________________________________________________ |
Headcount by Semester |
Semester | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|
Fall | 6,069 | 6,082 | 6,181 | 5,582 | 5,617 |
Spring | 5,376 | 5,370 | 5,340 | 5,143 | 5,030 |
Summer | 3,021 | 2,965 | 2,915 | 2,895 | 3,172 |
Annual-Unduplicated | 7,801 | 7,724 | 7,651 | 7,211 | 7,190 |
Annual-Duplicated | 14,466 | 14,417 | 14,436 | 13,620 | 13,819 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
Percent Change in Headcount by Semester |
Semester | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 |
---|---|---|---|---|
Fall | 0.2% | 1.6% | ( 9.7%) | 0.6% |
Spring | ( 0.1%) | ( 0.6%) | ( 3.7%) | ( 2.2%) |
Summer | ( 1.9%) | ( 1.7%) | ( 0.7%) | 9.6% |
Annual-Unduplicated | ( 1.0%) | ( 0.9%) | ( 5.8%) | ( 0.3%) |
Annual-Duplicated | ( 0.3%) | 0.1% | ( 5.7%) | 1.5% |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |
FTE by Semester |
Semester | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|
Fall | 4,409.3 | 4,417.4 | 4,547.7 | 4,140.1 | 4,182.5 |
Spring | 3,888.3 | 3,913.2 | 3,958.3 | 3,759.7 | 3,757.9 |
Summer | 1,287.2 | 1,264.2 | 1,315.4 | 1,287.9 | 1,437.9 |
Annual | 4,792.4 | 4,797.4 | 4,910.7 | 4,593.9 | 4,689.2 |
Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data |