Tri-County Technical College Annual Enrollment Data by Semester
_______________________________________________________________________________________
Headcount by Semester

Semester 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Fall 5,582 5,617 5,629 5,780 5,890
Spring 5,143 5,030 5,217 5,140 5,360
Summer 2,895 3,172 3,242 3,341 3,697
Annual-Unduplicated 7,211 7,190 7,245 7,416 7,700
Annual-Duplicated 13,620 13,819 14,088 14,261 14,947

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


Percent Change in Headcount by Semester

Semester 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024
Fall 0.6% 0.2% 2.7% 1.9%
Spring ( 2.2%) 3.7% ( 1.5%) 4.3%
Summer 9.6% 2.2% 3.1% 10.7%
Annual-Unduplicated ( 0.3%) 0.8% 2.4% 3.8%
Annual-Duplicated 1.5% 1.9% 1.2% 4.8%

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


FTE by Semester

Semester 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Fall 4,140.1 4,182.5 4,178.5 4,247.5 4,375.3
Spring 3,759.7 3,757.9 3,811.9 3,762.1 3,950.1
Summer 1,287.9 1,437.9 1,493.8 1,532.4 1,711.0
Annual 4,593.9 4,689.2 4,742.1 4,771.0 5,018.2

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


Percent Change in FTE by Semester

Semester 2020 to 2021 2021 to 2022 2022 to 2023 2023 to 2024
Fall 1.0% ( 0.1%) 1.7% 3.0%
Spring ( 0.0%) 1.4% ( 1.3%) 5.0%
Summer 11.6% 3.9% 2.6% 11.7%
Annual 2.1% 1.1% 0.6% 5.2%

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data