South Carolina Technical Colleges Awards for Credit Programs
________________________________________________________________________
Number of Awards by Technical College


College

7/20-6/21

7/21-6/22

7/22-6/23

7/23-6/24

7/24-6/25
Aiken 365 328 1,427 492 473
Central Carolina 594 635 682 738 707
Denmark 110 189 122 170 194
Florence-Darlington 615 651 702 722 826
Greenville 2,011 2,125 3,516 3,341 3,388
Horry-Georgetown 1,583 1,602 2,288 1,922 2,261
Midlands 1,802 1,543 1,646 1,713 1,956
Northeastern 374 322 481 666 433
Orangeburg-Calhoun 718 697 600 637 782
Piedmont 2,032 1,653 1,936 2,053 2,159
Spartanburg 935 1,057 1,286 1,593 1,545
T.C. of Lowcountry 328 314 393 411 428
Tri-County 2,543 2,449 2,687 2,572 2,673
Trident 2,180 2,581 2,375 2,921 3,042
Williamsburg 87 154 155 172 141
York 1,461 1,350 1,258 1,406 1,651
Total-CHE 17,738 17,650 21,554 21,529 22,659

Source: Commission on Higher Education CHEMIS Data

 


Percent Change in Awards by Technical College



College

7/20-6/21 to
7/21-6/22

7/21-6/22 to
7/22-6/23

7/22-6/23 to
7/23-6/24

7/23-6/24 to
7/24-6/25
5-Year Change
7/20-6/21 to
7/24-6/25
Aiken ( 10.1%) 335.1% ( 65.5%) ( 3.9%) 29.6%
Central Carolina 6.9% 7.4% 8.2% ( 4.2%) 19.0%
Denmark 71.8% ( 35.4%) 39.3% 14.1% 76.4%
Florence-Darlington 5.9% 7.8% 2.8% 14.4% 34.3%
Greenville 5.7% 65.5% ( 5.0%) 1.4% 68.5%
Horry-Georgetown 1.2% 42.8% ( 16.0%) 17.6% 42.8%
Midlands ( 14.4%) 6.7% 4.1% 14.2% 8.5%
Northeastern ( 13.9%) 49.4% 38.5% ( 35.0%) 15.8%
Orangeburg-Calhoun ( 2.9%) ( 13.9%) 6.2% 22.8% 8.9%
Piedmont ( 18.7%) 17.1% 6.0% 5.2% 6.3%
Spartanburg 13.0% 21.7% 23.9% ( 3.0%) 65.2%
T.C. of Lowcountry ( 4.3%) 25.2% 4.6% 4.1% 30.5%
Tri-County ( 3.7%) 9.7% ( 4.3%) 3.9% 5.1%
Trident 18.4% ( 8.0%) 23.0% 4.1% 39.5%
Williamsburg 77.0% 0.6% 11.0% ( 18.0%) 62.1%
York ( 7.6%) ( 6.8%) 11.8% 17.4% 13.0%
Total-CHE ( 0.5%) 22.1% ( 0.1%) 5.2% 27.7%

Source: Commission on Higher Education CHEMIS Data

 


Awards Rankings by Technical College
Ranked from Highest Awards to Lowest Awards


College

7/20-6/21

7/21-6/22

7/22-6/23

7/23-6/24

7/24-6/25
Aiken 13 12 7 13 12
Central Carolina 11 11 11 9 11
Denmark 15 15 16 16 15
Florence-Darlington 10 10 10 10 9
Greenville 4 3 1 1 1
Horry-Georgetown 6 5 4 5 4
Midlands 5 6 6 6 6
Northeastern 12 13 13 11 13
Orangeburg-Calhoun 9 9 12 12 10
Piedmont 3 4 5 4 5
Spartanburg 8 8 8 7 8
T.C. of Lowcountry 14 14 14 14 14
Tri-County 1 2 2 3 3
Trident 2 1 3 2 2
Williamsburg 16 16 15 15 16
York 7 7 9 8 7

Source: Commission on Higher Education CHEMIS Data