South Carolina Technical Colleges Awards for Credit Programs
________________________________________________________________________
Number of Awards by Technical College


College

7/18-6/19

7/19-6/20

7/20-6/21

7/21-6/22

7/22-6/23
Aiken 450 392 365 328 1,427
Central Carolina 672 703 594 635 682
Denmark 127 100 110 189 122
Florence-Darlington 769 735 615 651 702
Greenville 2,190 2,067 2,011 2,125 3,516
Horry-Georgetown 1,514 1,561 1,583 1,602 2,288
Midlands 2,125 2,141 1,802 1,543 1,646
Northeastern 180 305 374 322 481
Orangeburg-Calhoun 689 523 718 697 600
Piedmont 1,100 1,480 2,032 1,653 1,936
Spartanburg 660 764 935 1,057 1,286
T.C. of Lowcountry 332 412 328 314 393
Tri-County 2,252 2,211 2,543 2,449 2,687
Trident 2,073 2,138 2,180 2,581 2,375
Williamsburg 110 100 87 154 155
York 1,250 1,446 1,461 1,350 1,258
Total-CHE 16,493 17,078 17,738 17,650 21,554

Source: Commission on Higher Education CHEMIS Data

 


Percent Change in Awards by Technical College



College

7/18-6/19 to
7/19-6/20

7/19-6/20 to
7/20-6/21

7/20-6/21 to
7/21-6/22

7/21-6/22 to
7/22-6/23
5-Year Change
7/18-6/19 to
7/22-6/23
Aiken ( 12.9%) ( 6.9%) ( 10.1%) 335.1% 217.1%
Central Carolina 4.6% ( 15.5%) 6.9% 7.4% 1.5%
Denmark ( 21.3%) 10.0% 71.8% ( 35.4%) ( 3.9%)
Florence-Darlington ( 4.4%) ( 16.3%) 5.9% 7.8% ( 8.7%)
Greenville ( 5.6%) ( 2.7%) 5.7% 65.5% 60.5%
Horry-Georgetown 3.1% 1.4% 1.2% 42.8% 51.1%
Midlands 0.8% ( 15.8%) ( 14.4%) 6.7% ( 22.5%)
Northeastern 69.4% 22.6% ( 13.9%) 49.4% 167.2%
Orangeburg-Calhoun ( 24.1%) 37.3% ( 2.9%) ( 13.9%) ( 12.9%)
Piedmont 34.5% 37.3% ( 18.7%) 17.1% 76.0%
Spartanburg 15.8% 22.4% 13.0% 21.7% 94.8%
T.C. of Lowcountry 24.1% ( 20.4%) ( 4.3%) 25.2% 18.4%
Tri-County ( 1.8%) 15.0% ( 3.7%) 9.7% 19.3%
Trident 3.1% 2.0% 18.4% ( 8.0%) 14.6%
Williamsburg ( 9.1%) ( 13.0%) 77.0% 0.6% 40.9%
York 15.7% 1.0% ( 7.6%) ( 6.8%) 0.6%
Total-CHE 3.5% 3.9% ( 0.5%) 22.1% 30.7%

Source: Commission on Higher Education CHEMIS Data

 


Awards Rankings by Technical College
Ranked from Highest Awards to Lowest Awards


College

7/18-6/19

7/19-6/20

7/20-6/21

7/21-6/22

7/22-6/23
Aiken 12 13 13 12 7
Central Carolina 10 10 11 11 11
Denmark 15 16 15 15 16
Florence-Darlington 8 9 10 10 10
Greenville 2 4 4 3 1
Horry-Georgetown 5 5 6 5 4
Midlands 3 2 5 6 6
Northeastern 14 14 12 13 13
Orangeburg-Calhoun 9 11 9 9 12
Piedmont 7 6 3 4 5
Spartanburg 11 8 8 8 8
T.C. of Lowcountry 13 12 14 14 14
Tri-County 1 1 1 2 2
Trident 4 3 2 1 3
Williamsburg 16 16 16 16 15
York 6 7 7 7 9

Source: Commission on Higher Education CHEMIS Data