Tri-County Technical College Graduate Placement Data
Industrial & Engineering Technology (I&ET) Graduates by Program
_____________________________________________________________
Number of Graduates and Percent of Available Graduates Placed by Fiscal Year
 
State Tech Definition
(Including students who could not be reached for placement information.)

  2017 - 2018 2018 - 2019 2019 - 2020 2020 - 2021 2021 - 2022 All years
Program Grads Placed Grads Placed Grads Placed Grads Placed Grads Placed Grads Placed
Auto Engine Electrical Systems 24 91.7% 1 100.0% 10 90.0% 4 100.0% 1 100.0% 40 92.5%
Auto Engine Performance System 17 93.8% 6 100.0% 10 100.0% 5 100.0% . . 38 97.2%
Automotive Braking Systems 14 100.0% 2 50.0% 12 100.0% 6 100.0% 2 100.0% 36 97.1%
Automotive Technology 11 100.0% 11 90.9% 10 100.0% 5 100.0% 5 100.0% 42 97.5%
Automotive Transmission System 16 93.3% 7 85.7% 12 100.0% 5 100.0% . . 40 94.7%
Basic Electronics Certificate 2 100.0% 1 100.0% . . 1 100.0% 1 100.0% 5 100.0%
Basic Machining 8 75.0% 4 75.0% . . . . . . 12 75.0%
CAD-CAM-CNC Fundamentals 16 86.7% 8 75.0% 1 100.0% . . . . 25 83.3%
CNC Programming and Operations 16 86.7% 7 85.7% 14 100.0% 6 100.0% 23 85.7% 66 90.2%
Engineering Design Technology 12 91.7% 6 83.3% 16 93.8% 3 66.7% 8 75.0% 45 86.7%
Gen Tech Mechatronics 86 91.6% 70 86.6% 1 100.0% . . . . 157 89.4%
Gen Tech Welding 24 95.7% 35 87.1% 26 100.0% 21 83.3% 23 100.0% 129 93.0%
General Engineering Technology 21 85.7% 16 92.3% 14 84.6% 11 90.9% 11 77.8% 73 86.6%
HVAC Apprentice . . 4 100.0% 17 88.2% 13 75.0% 11 81.8% 45 84.1%
HVAC Installer . . 4 100.0% 17 88.2% 12 72.7% 10 80.0% 43 83.3%
Heating Ventilation and Air Cond Tech 9 87.5% 10 90.0% 13 84.6% 10 66.7% 7 71.4% 49 80.9%
Industrial Electronics Technology 54 88.0% 37 80.6% 40 92.5% 35 85.3% 32 93.5% 198 88.0%
Industrial Welding 29 96.3% 40 89.2% 38 100.0% 23 73.7% 23 100.0% 153 92.8%
Intro To Manufacturing Management Tech 14 100.0% 5 80.0% 21 100.0% 9 88.9% 16 87.5% 65 93.7%
Introduction to CNC 17 87.5% 4 100.0% 12 100.0% 6 83.3% 21 89.5% 60 90.9%
Introduction to Machining . . 2 100.0% 20 88.2% 4 66.7% 17 100.0% 43 91.9%
Introduction to Quality Assurance 13 100.0% 5 80.0% 9 100.0% 9 77.8% 7 71.4% 43 87.8%
Manual Machining . . 1 100.0% 12 100.0% 3 66.7% 19 94.1% 35 93.5%
Manual and CNC Fundamentals . . . . 10 100.0% 4 100.0% 22 90.0% 36 93.8%
Manufacturing Management and Leadership 17 100.0% 7 71.4% 11 100.0% 7 71.4% 9 77.8% 51 87.8%
Manufacturing Operators I 5 100.0% 6 100.0% . . . . . . 11 100.0%
Manufacturing Production I 25 73.7% 26 78.3% 20 87.5% 9 83.3% 12 50.0% 92 77.1%
Manufacturing and Cont. Process Improv. 15 100.0% 5 80.0% 12 100.0% 7 71.4% 7 71.4% 46 88.6%
Mechatronics Technology . . 8 100.0% 73 81.2% 72 88.1% 112 86.1% 265 85.7%
Multi-Process Welding 33 96.8% 41 89.2% 38 100.0% 25 71.4% 22 100.0% 159 92.3%
SMA Pipe Welding 32 96.7% 42 89.5% 39 100.0% 24 71.4% 31 92.3% 168 91.4%
SMA Structural Welding 46 88.6% 47 82.5% 40 100.0% 27 77.3% 32 92.9% 192 88.8%
Technical Operators I 35 96.9% 45 93.2% 48 82.2% 54 88.0% 110 86.7% 292 88.4%
Technical Operators II 18 94.4% 18 100.0% 27 84.6% 45 87.8% 100 89.5% 208 89.9%

Source: Institutional Research and Evaluation Department Graduate Data
Note: This data is based on graduates and not awards.

 


Research Definition
(Excluding students who could not be reached for placement information.)

  2017 - 2018 2018 - 2019 2019 - 2020 2020 - 2021 2021 - 2022 All years
Program Grads Placed Grads Placed Grads Placed Grads Placed Grads Placed Grads Placed
Auto Engine Electrical Systems 24 100.0% 1 100.0% 10 100.0% 4 100.0% 1 100.0% 40 100.0%
Auto Engine Performance System 17 100.0% 6 100.0% 10 100.0% 5 100.0% . . 38 100.0%
Automotive Braking Systems 14 100.0% 2 100.0% 12 100.0% 6 100.0% 2 100.0% 36 100.0%
Automotive Technology 11 100.0% 11 100.0% 10 100.0% 5 100.0% 5 100.0% 42 100.0%
Automotive Transmission System 16 100.0% 7 100.0% 12 100.0% 5 100.0% . . 40 100.0%
Basic Electronics Certificate 2 100.0% 1 100.0% . . 1 100.0% 1 100.0% 5 100.0%
Basic Machining 8 100.0% 4 75.0% . . . . . . 12 90.0%
CAD-CAM-CNC Fundamentals 16 100.0% 8 75.0% 1 100.0% . . . . 25 90.9%
CNC Programming and Operations 16 100.0% 7 85.7% 14 100.0% 6 100.0% 23 100.0% 66 98.2%
Engineering Design Technology 12 91.7% 6 100.0% 16 100.0% 3 100.0% 8 85.7% 45 95.1%
Gen Tech Mechatronics 86 97.4% 70 96.7% 1 100.0% . . . . 157 97.1%
Gen Tech Welding 24 100.0% 35 90.0% 26 100.0% 21 100.0% 23 100.0% 129 97.3%
General Engineering Technology 21 90.0% 16 100.0% 14 100.0% 11 100.0% 11 87.5% 73 95.1%
HVAC Apprentice . . 4 100.0% 17 100.0% 13 100.0% 11 100.0% 45 100.0%
HVAC Installer . . 4 100.0% 17 100.0% 12 100.0% 10 100.0% 43 100.0%
Heating Ventilation and Air Cond Tech 9 100.0% 10 100.0% 13 100.0% 10 100.0% 7 100.0% 49 100.0%
Industrial Electronics Technology 54 95.7% 37 93.5% 40 97.4% 35 96.7% 32 96.7% 198 96.0%
Industrial Welding 29 100.0% 40 91.7% 38 100.0% 23 100.0% 23 100.0% 153 97.7%
Intro To Manufacturing Management Tech 14 100.0% 5 100.0% 21 100.0% 9 88.9% 16 93.3% 65 96.7%
Introduction to CNC 17 100.0% 4 100.0% 12 100.0% 6 100.0% 21 100.0% 60 100.0%
Introduction to Machining . . 2 100.0% 20 93.8% 4 100.0% 17 100.0% 43 97.1%
Introduction to Quality Assurance 13 100.0% 5 100.0% 9 100.0% 9 87.5% 7 83.3% 43 94.7%
Manual Machining . . 1 100.0% 12 100.0% 3 100.0% 19 100.0% 35 100.0%
Manual and CNC Fundamentals . . . . 10 100.0% 4 100.0% 22 100.0% 36 100.0%
Manufacturing Management and Leadership 17 100.0% 7 83.3% 11 100.0% 7 83.3% 9 87.5% 51 93.5%
Manufacturing Operators I 5 100.0% 6 100.0% . . . . . . 11 100.0%
Manufacturing Production I 25 100.0% 26 94.7% 20 93.3% 9 100.0% 12 75.0% 92 94.7%
Manufacturing and Cont. Process Improv. 15 100.0% 5 100.0% 12 100.0% 7 83.3% 7 83.3% 46 95.1%
Mechatronics Technology . . 8 100.0% 73 94.9% 72 98.3% 112 96.9% 265 96.9%
Multi-Process Welding 33 100.0% 41 91.7% 38 100.0% 25 100.0% 22 100.0% 159 97.8%
SMA Pipe Welding 32 100.0% 42 91.9% 39 100.0% 24 100.0% 31 100.0% 168 97.9%
SMA Structural Welding 46 100.0% 47 89.2% 40 100.0% 27 100.0% 32 100.0% 192 97.4%
Technical Operators I 35 100.0% 45 100.0% 48 97.4% 54 100.0% 110 95.8% 292 98.0%
Technical Operators II 18 100.0% 18 100.0% 27 95.7% 45 100.0% 100 96.6% 208 97.8%

Source: Institutional Research and Evaluation Department Graduate Data
Note: This data is based on graduates and not awards.