| Tri-County Technical College Opening Fall Enrollment Data |
| Arts and Sciences (AA&AS) Students |
| _____________________________________________________________________________________________________ |
| Headcount, FTE and Average Age |
| Credit Students | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Headcount | 2,769.0 | 2,186.0 | 2,191.0 | 2,223.0 | 2,938.0 |
| FTE | 2,409.7 | 2,021.0 | 2,013.2 | 2,064.7 | 2,234.1 |
| Average Age as of August | 21.0 | 19.8 | 19.9 | 19.9 | 19.2 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Full-time/Part-time Status |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Full-time | 2,112 | 76.3 | 1,854 | 84.8 | 1,848 | 84.3 | 1,908 | 85.8 | 1,827 | 62.2 |
| Part-time | 657 | 23.7 | 332 | 15.2 | 343 | 15.7 | 315 | 14.2 | 1,111 | 37.8 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Registration Status |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Continuing | 928 | 33.5 | 623 | 28.5 | 646 | 29.5 | 541 | 24.3 | 587 | 20.0 |
| First-Time Freshman | 1,551 | 56.0 | 1,407 | 64.4 | 1,365 | 62.3 | 1,513 | 68.1 | 1,393 | 47.4 |
| High School Student | . | . | . | . | . | . | . | . | 833 | 28.4 |
| Readmit | 122 | 4.4 | 52 | 2.4 | 56 | 2.6 | 66 | 3.0 | 47 | 1.6 |
| First-Time Transfer | 168 | 6.1 | 104 | 4.8 | 124 | 5.7 | 103 | 4.6 | 78 | 2.7 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Gender |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Female | 1,541 | 55.7 | 1,060 | 48.5 | 1,043 | 47.6 | 1,073 | 48.3 | 1,507 | 51.3 |
| Male | 1,228 | 44.3 | 1,126 | 51.5 | 1,148 | 52.4 | 1,150 | 51.7 | 1,431 | 48.7 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Race |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 2+ Races | 92 | 3.3 | 82 | 3.8 | 95 | 4.3 | 75 | 3.4 | 122 | 4.2 |
| African American | 249 | 9.0 | 167 | 7.6 | 127 | 5.8 | 163 | 7.3 | 201 | 6.8 |
| American Indian/Alaskan | 8 | 0.3 | 2 | 0.1 | 2 | 0.1 | 3 | 0.1 | 8 | 0.3 |
| Asian/Pacific | 58 | 2.1 | 40 | 1.8 | 39 | 1.8 | 43 | 1.9 | 61 | 2.1 |
| Hispanic | 198 | 7.2 | 168 | 7.7 | 184 | 8.4 | 246 | 11.1 | 188 | 6.4 |
| Unknown | 36 | 1.3 | 33 | 1.5 | 21 | 1.0 | 46 | 2.1 | 73 | 2.5 |
| White | 2,128 | 76.9 | 1,694 | 77.5 | 1,723 | 78.6 | 1,647 | 74.1 | 2,285 | 77.8 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Gender & Race |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| Female | 2+ Races | 51 | 3.3 | 31 | 2.9 | 45 | 4.3 | 40 | 3.7 | 64 | 4.2 |
| African American | 181 | 11.7 | 91 | 8.6 | 58 | 5.6 | 81 | 7.5 | 104 | 6.9 | |
| American Indian/Alaskan | 5 | 0.3 | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 | 3 | 0.2 | |
| Asian/Pacific | 28 | 1.8 | 19 | 1.8 | 16 | 1.5 | 16 | 1.5 | 21 | 1.4 | |
| Hispanic | 127 | 8.2 | 98 | 9.2 | 89 | 8.5 | 131 | 12.2 | 99 | 6.6 | |
| Unknown | 17 | 1.1 | 14 | 1.3 | 7 | 0.7 | 23 | 2.1 | 37 | 2.5 | |
| White | 1,132 | 73.5 | 806 | 76.0 | 827 | 79.3 | 780 | 72.7 | 1,179 | 78.2 | |
| Male | 2+ Races | 41 | 3.3 | 51 | 4.5 | 50 | 4.4 | 35 | 3.0 | 58 | 4.1 |
| African American | 68 | 5.5 | 76 | 6.7 | 69 | 6.0 | 82 | 7.1 | 97 | 6.8 | |
| American Indian/Alaskan | 3 | 0.2 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 5 | 0.3 | |
| Asian/Pacific | 30 | 2.4 | 21 | 1.9 | 23 | 2.0 | 27 | 2.3 | 40 | 2.8 | |
| Hispanic | 71 | 5.8 | 70 | 6.2 | 95 | 8.3 | 115 | 10.0 | 89 | 6.2 | |
| Unknown | 19 | 1.5 | 19 | 1.7 | 14 | 1.2 | 23 | 2.0 | 36 | 2.5 | |
| White | 996 | 81.1 | 888 | 78.9 | 896 | 78.0 | 867 | 75.4 | 1,106 | 77.3 | |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Degree |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Associate | 2,768 | 100.0 | 2,185 | 100.0 | 2,190 | 100.0 | 2,223 | 100.0 | 2,105 | 71.6 |
| Certificate | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | . | . | 833 | 28.4 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| County of Residence at Time of Initial Application |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Anderson | 691 | 25.0 | 467 | 21.4 | 480 | 21.9 | 466 | 21.0 | 944 | 32.1 |
| Oconee | 303 | 10.9 | 211 | 9.7 | 244 | 11.1 | 217 | 9.8 | 326 | 11.1 |
| Pickens | 356 | 12.9 | 244 | 11.2 | 240 | 11.0 | 251 | 11.3 | 458 | 15.6 |
| Non-SC | 297 | 10.7 | 297 | 13.6 | 254 | 11.6 | 311 | 14.0 | 253 | 8.6 |
| Non-TCTC SC | 1,112 | 40.2 | 962 | 44.0 | 970 | 44.3 | 972 | 43.7 | 957 | 32.6 |
| Non-USA | 10 | 0.4 | 5 | 0.2 | . | . | . | . | . | . |
| Unknown County | . | . | . | . | 3 | 0.1 | 6 | 0.3 | . | . |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Regular and Developmental Admission Type Status |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Developmental | 13 | 0.5 | 10 | 0.5 | 4 | 0.2 | 12 | 0.5 | 7 | 0.2 |
| Regular | 2,756 | 99.5 | 2,176 | 99.5 | 2,187 | 99.8 | 2,211 | 99.5 | 2,931 | 99.8 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Students who are enrolled in one or more developmental courses are admitted as developmental students. |