| Tri-County Technical College Opening Fall Enrollment Data |
| Business and Public Services (B&PS) Students |
| _____________________________________________________________________________________________________ |
| Headcount, FTE and Average Age |
| Credit Students | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
|---|---|---|---|---|---|
| Headcount | 774.0 | 831.0 | 873.0 | 903.0 | 946.0 |
| FTE | 557.3 | 594.5 | 625.3 | 657.1 | 673.2 |
| Average Age as of August | 23.9 | 24.0 | 23.9 | 23.9 | 24.1 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Full-time/Part-time Status |
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Full-time | 475 | 61.4 | 500 | 60.2 | 523 | 59.9 | 562 | 62.2 | 564 | 59.6 |
| Part-time | 299 | 38.6 | 331 | 39.8 | 350 | 40.1 | 341 | 37.8 | 382 | 40.4 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Registration Status |
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Continuing | 469 | 60.6 | 492 | 59.2 | 530 | 60.7 | 569 | 63.0 | 564 | 59.6 |
| First-Time Freshman | 200 | 25.8 | 222 | 26.7 | 226 | 25.9 | 217 | 24.0 | 233 | 24.6 |
| Readmit | 59 | 7.6 | 60 | 7.2 | 63 | 7.2 | 63 | 7.0 | 83 | 8.8 |
| First-Time Transfer | 46 | 5.9 | 57 | 6.9 | 54 | 6.2 | 54 | 6.0 | 66 | 7.0 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Gender |
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Female | 403 | 52.1 | 463 | 55.7 | 444 | 50.9 | 474 | 52.5 | 495 | 52.3 |
| Male | 371 | 47.9 | 368 | 44.3 | 429 | 49.1 | 429 | 47.5 | 451 | 47.7 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Race |
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 2+ Races | 38 | 4.9 | 43 | 5.2 | 40 | 4.6 | 45 | 5.0 | 40 | 4.2 |
| African American | 101 | 13.0 | 113 | 13.6 | 123 | 14.1 | 122 | 13.5 | 151 | 16.0 |
| American Indian/Alaskan | 1 | 0.1 | 3 | 0.4 | 3 | 0.3 | 4 | 0.4 | 1 | 0.1 |
| Asian/Pacific | 7 | 0.9 | 8 | 1.0 | 12 | 1.4 | 12 | 1.3 | 10 | 1.1 |
| Hispanic | 46 | 5.9 | 57 | 6.9 | 63 | 7.2 | 75 | 8.3 | 81 | 8.6 |
| Unknown | 11 | 1.4 | 13 | 1.6 | 19 | 2.2 | 15 | 1.7 | 22 | 2.3 |
| White | 570 | 73.6 | 594 | 71.5 | 613 | 70.2 | 630 | 69.8 | 641 | 67.8 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Gender & Race |
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| Female | 2+ Races | 18 | 4.5 | 21 | 4.5 | 16 | 3.6 | 28 | 5.9 | 21 | 4.2 |
| African American | 64 | 15.9 | 72 | 15.6 | 72 | 16.2 | 70 | 14.8 | 80 | 16.2 | |
| American Indian/Alaskan | . | . | 2 | 0.4 | 1 | 0.2 | 2 | 0.4 | 1 | 0.2 | |
| Asian/Pacific | 2 | 0.5 | 1 | 0.2 | 3 | 0.7 | 3 | 0.6 | 3 | 0.6 | |
| Hispanic | 25 | 6.2 | 36 | 7.8 | 40 | 9.0 | 44 | 9.3 | 44 | 8.9 | |
| Unknown | 4 | 1.0 | 6 | 1.3 | 7 | 1.6 | 7 | 1.5 | 10 | 2.0 | |
| White | 290 | 72.0 | 325 | 70.2 | 305 | 68.7 | 320 | 67.5 | 336 | 67.9 | |
| Male | 2+ Races | 20 | 5.4 | 22 | 6.0 | 24 | 5.6 | 17 | 4.0 | 19 | 4.2 |
| African American | 37 | 10.0 | 41 | 11.1 | 51 | 11.9 | 52 | 12.1 | 71 | 15.7 | |
| American Indian/Alaskan | 1 | 0.3 | 1 | 0.3 | 2 | 0.5 | 2 | 0.5 | . | . | |
| Asian/Pacific | 5 | 1.3 | 7 | 1.9 | 9 | 2.1 | 9 | 2.1 | 7 | 1.6 | |
| Hispanic | 21 | 5.7 | 21 | 5.7 | 23 | 5.4 | 31 | 7.2 | 37 | 8.2 | |
| Unknown | 7 | 1.9 | 7 | 1.9 | 12 | 2.8 | 8 | 1.9 | 12 | 2.7 | |
| White | 280 | 75.5 | 269 | 73.1 | 308 | 71.8 | 310 | 72.3 | 305 | 67.6 | |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Degree |
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Associate | 763 | 98.6 | 806 | 97.0 | 850 | 97.4 | 871 | 96.5 | 913 | 96.5 |
| Certificate | 11 | 1.4 | 25 | 3.0 | 23 | 2.6 | 30 | 3.3 | 31 | 3.3 |
| Diploma | . | . | . | . | . | . | 2 | 0.2 | 2 | 0.2 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| County of Residence at Time of Initial Application |
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Anderson | 333 | 43.0 | 363 | 43.7 | 383 | 43.9 | 410 | 45.4 | 444 | 46.9 |
| Oconee | 158 | 20.4 | 171 | 20.6 | 168 | 19.2 | 171 | 18.9 | 176 | 18.6 |
| Pickens | 184 | 23.8 | 184 | 22.1 | 189 | 21.6 | 205 | 22.7 | 228 | 24.1 |
| Non-SC | 17 | 2.2 | 38 | 4.6 | 36 | 4.1 | 22 | 2.4 | 19 | 2.0 |
| Non-TCTC SC | 80 | 10.3 | 72 | 8.7 | 95 | 10.9 | 92 | 10.2 | 79 | 8.4 |
| Non-USA | 1 | 0.1 | 3 | 0.4 | 1 | 0.1 | 3 | 0.3 | . | . |
| Unknown County | 1 | 0.1 | . | . | 1 | 0.1 | . | . | . | . |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Regular and Developmental Admission Type Status |
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Developmental | 12 | 1.6 | 5 | 0.6 | 4 | 0.5 | 3 | 0.3 | . | . |
| Regular | 762 | 98.4 | 826 | 99.4 | 869 | 99.5 | 900 | 99.7 | 946 | 100.0 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Students who are enrolled in one or more developmental courses are admitted as developmental students. |