Tri-County Technical College Opening Fall Enrollment Data
Credit Students
_____________________________________________________________________________________________________
Headcount, FTE and Average Age

Credit Students Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Headcount 5,582.0 5,617.0 5,629.0 5,780.0 5,890.0
FTE 4,140.1 4,182.5 4,178.5 4,247.5 4,375.3
Average Age as of August 21.8 21.9 21.7 22.0 21.8

Source: Tri-County Technical College Opening Fall CERS Data

 


Full-time/Part-time Status

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Full-time 3,120 55.9 3,147 56.0 3,154 56.0 3,212 55.6 3,401 57.7
Part-time 2,462 44.1 2,470 44.0 2,475 44.0 2,568 44.4 2,489 42.3

Source: Tri-County Technical College Opening Fall CERS Data

 


Registration Status

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Continuing 2,306 41.3 2,326 41.4 2,279 40.5 2,336 40.4 2,238 38.0
First-Time Freshman 1,988 35.6 2,046 36.4 2,060 36.6 2,009 34.8 2,243 38.1
High School Student 739 13.2 654 11.6 727 12.9 770 13.3 729 12.4
Readmit 239 4.3 265 4.7 236 4.2 291 5.0 284 4.8
First-Time Transfer 248 4.4 281 5.0 264 4.7 324 5.6 308 5.2
Transient 62 1.1 45 0.8 63 1.1 50 0.9 88 1.5

Source: Tri-County Technical College Opening Fall CERS Data

 


Gender

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Female 3,063 54.9 3,020 53.8 2,989 53.1 3,118 53.9 3,172 53.9
Male 2,519 45.1 2,597 46.2 2,640 46.9 2,662 46.1 2,718 46.1

Source: Tri-County Technical College Opening Fall CERS Data

 


Race

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
2+ Races 221 4.0 219 3.9 226 4.0 271 4.7 200 3.4
African American 500 9.0 510 9.1 553 9.8 557 9.6 618 10.5
American Indian/Alaskan 12 0.2 18 0.3 11 0.2 11 0.2 11 0.2
Asian/Pacific 72 1.3 81 1.4 80 1.4 83 1.4 87 1.5
Hispanic 295 5.3 357 6.4 403 7.2 427 7.4 543 9.2
Unknown 74 1.3 85 1.5 90 1.6 85 1.5 136 2.3
White 4,408 79.0 4,347 77.4 4,266 75.8 4,346 75.2 4,295 72.9

Source: Tri-County Technical College Opening Fall CERS Data

 


Gender & Race

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Female 2+ Races 116 3.8 115 3.8 104 3.5 146 4.7 111 3.5
African American 326 10.6 346 11.5 360 12.0 363 11.6 395 12.5
American Indian/Alaskan 5 0.2 13 0.4 7 0.2 6 0.2 6 0.2
Asian/Pacific 36 1.2 38 1.3 39 1.3 38 1.2 38 1.2
Hispanic 167 5.5 220 7.3 232 7.8 237 7.6 303 9.6
Unknown 33 1.1 37 1.2 41 1.4 34 1.1 72 2.3
White 2,380 77.7 2,251 74.5 2,206 73.8 2,294 73.6 2,247 70.8
Male 2+ Races 105 4.2 104 4.0 122 4.6 125 4.7 89 3.3
African American 174 6.9 164 6.3 193 7.3 194 7.3 223 8.2
American Indian/Alaskan 7 0.3 5 0.2 4 0.2 5 0.2 5 0.2
Asian/Pacific 36 1.4 43 1.7 41 1.6 45 1.7 49 1.8
Hispanic 128 5.1 137 5.3 171 6.5 190 7.1 240 8.8
Unknown 41 1.6 48 1.8 49 1.9 51 1.9 64 2.4
White 2,028 80.5 2,096 80.7 2,060 78.0 2,052 77.1 2,048 75.3

Source: Tri-County Technical College Opening Fall CERS Data

 


Degree

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Associate 4,557 81.6 4,696 83.6 4,542 80.7 4,604 79.7 4,736 80.4
Career Development 803 14.4 701 12.5 791 14.1 820 14.2 819 13.9
Certificate 50 0.9 62 1.1 57 1.0 111 1.9 110 1.9
Diploma 172 3.1 158 2.8 239 4.2 245 4.2 225 3.8

Source: Tri-County Technical College Opening Fall CERS Data

 


County of Residence at Time of Initial Application

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Anderson 2,097 37.6 2,044 36.4 2,089 37.1 2,174 37.6 2,102 35.7
Oconee 817 14.6 826 14.7 840 14.9 911 15.8 926 15.7
Pickens 938 16.8 968 17.2 945 16.8 967 16.7 1,101 18.7
Non-SC 322 5.8 396 7.1 417 7.4 340 5.9 420 7.1
Non-TCTC SC 1,353 24.2 1,359 24.2 1,326 23.6 1,370 23.7 1,333 22.6
Non-USA 24 0.4 22 0.4 11 0.2 11 0.2 1 0.0
Unknown County 31 0.6 2 0.0 1 0.0 7 0.1 7 0.1

Source: Tri-County Technical College Opening Fall CERS Data

 


Regular and Developmental Admission Type Status

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Developmental 71 1.3 25 0.4 28 0.5 16 0.3 17 0.3
Regular 5,511 98.7 5,592 99.6 5,601 99.5 5,764 99.7 5,873 99.7

Source: Tri-County Technical College Opening Fall CERS Data
 
 
Students who are enrolled in one or more developmental courses are admitted as developmental students.