Tri-County Technical College Opening Fall Enrollment Data
Credit Students
_____________________________________________________________________________________________________
Headcount, FTE and Average Age

Credit Students Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Headcount 5,617.0 5,629.0 5,780.0 5,890.0 6,131.0
FTE 4,182.5 4,178.5 4,247.5 4,375.3 4,425.7
Average Age as of August 21.9 21.7 22.0 21.8 21.7

Source: Tri-County Technical College Opening Fall CERS Data

 


Full-time/Part-time Status

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Number Percent Number Percent Number Percent Number Percent Number Percent
Full-time 3,147 56.0 3,154 56.0 3,212 55.6 3,401 57.7 3,391 55.3
Part-time 2,470 44.0 2,475 44.0 2,568 44.4 2,489 42.3 2,740 44.7

Source: Tri-County Technical College Opening Fall CERS Data

 


Registration Status

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Number Percent Number Percent Number Percent Number Percent Number Percent
Continuing 2,326 41.4 2,279 40.5 2,336 40.4 2,238 38.0 2,454 40.0
First-Time Freshman 2,046 36.4 2,060 36.6 2,009 34.8 2,243 38.1 2,078 33.9
High School Student 654 11.6 727 12.9 770 13.3 729 12.4 1,032 16.8
Readmit 265 4.7 236 4.2 291 5.0 284 4.8 220 3.6
First-Time Transfer 281 5.0 264 4.7 324 5.6 308 5.2 278 4.5
Transient 45 0.8 63 1.1 50 0.9 88 1.5 69 1.1

Source: Tri-County Technical College Opening Fall CERS Data

 


Gender

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Number Percent Number Percent Number Percent Number Percent Number Percent
Female 3,020 53.8 2,989 53.1 3,118 53.9 3,172 53.9 3,352 54.7
Male 2,597 46.2 2,640 46.9 2,662 46.1 2,718 46.1 2,779 45.3

Source: Tri-County Technical College Opening Fall CERS Data

 


Race

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Number Percent Number Percent Number Percent Number Percent Number Percent
2+ Races 219 3.9 226 4.0 271 4.7 200 3.4 280 4.6
African American 510 9.1 553 9.8 557 9.6 618 10.5 663 10.8
American Indian/Alaskan 18 0.3 11 0.2 11 0.2 11 0.2 15 0.2
Asian/Pacific 81 1.4 80 1.4 83 1.4 87 1.5 95 1.5
Hispanic 357 6.4 403 7.2 427 7.4 543 9.2 494 8.1
Unknown 85 1.5 90 1.6 85 1.5 136 2.3 126 2.1
White 4,347 77.4 4,266 75.8 4,346 75.2 4,295 72.9 4,458 72.7

Source: Tri-County Technical College Opening Fall CERS Data

 


Gender & Race

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Number Percent Number Percent Number Percent Number Percent Number Percent
Female 2+ Races 115 3.8 104 3.5 146 4.7 111 3.5 147 4.4
African American 346 11.5 360 12.0 363 11.6 395 12.5 428 12.8
American Indian/Alaskan 13 0.4 7 0.2 6 0.2 6 0.2 6 0.2
Asian/Pacific 38 1.3 39 1.3 38 1.2 38 1.2 44 1.3
Hispanic 220 7.3 232 7.8 237 7.6 303 9.6 290 8.7
Unknown 37 1.2 41 1.4 34 1.1 72 2.3 68 2.0
White 2,251 74.5 2,206 73.8 2,294 73.6 2,247 70.8 2,369 70.7
Male 2+ Races 104 4.0 122 4.6 125 4.7 89 3.3 133 4.8
African American 164 6.3 193 7.3 194 7.3 223 8.2 235 8.5
American Indian/Alaskan 5 0.2 4 0.2 5 0.2 5 0.2 9 0.3
Asian/Pacific 43 1.7 41 1.6 45 1.7 49 1.8 51 1.8
Hispanic 137 5.3 171 6.5 190 7.1 240 8.8 204 7.3
Unknown 48 1.8 49 1.9 51 1.9 64 2.4 58 2.1
White 2,096 80.7 2,060 78.0 2,052 77.1 2,048 75.3 2,089 75.2

Source: Tri-County Technical College Opening Fall CERS Data

 


Degree

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Number Percent Number Percent Number Percent Number Percent Number Percent
Associate 4,696 83.6 4,542 80.7 4,604 79.7 4,736 80.4 4,691 76.5
Career Development 701 12.5 791 14.1 820 14.2 819 13.9 72 1.2
Certificate 62 1.1 57 1.0 111 1.9 110 1.9 1,134 18.5
Diploma 158 2.8 239 4.2 245 4.2 225 3.8 234 3.8

Source: Tri-County Technical College Opening Fall CERS Data

 


County of Residence at Time of Initial Application

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Number Percent Number Percent Number Percent Number Percent Number Percent
Anderson 2,044 36.4 2,089 37.1 2,174 37.6 2,102 35.7 2,344 38.2
Oconee 826 14.7 840 14.9 911 15.8 926 15.7 942 15.4
Pickens 968 17.2 945 16.8 967 16.7 1,101 18.7 1,207 19.7
Non-SC 396 7.1 417 7.4 340 5.9 420 7.1 326 5.3
Non-TCTC SC 1,359 24.2 1,326 23.6 1,370 23.7 1,333 22.6 1,310 21.4
Non-USA 22 0.4 11 0.2 11 0.2 1 0.0 1 0.0
Unknown County 2 0.0 1 0.0 7 0.1 7 0.1 1 0.0

Source: Tri-County Technical College Opening Fall CERS Data

 


Regular and Developmental Admission Type Status

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Number Percent Number Percent Number Percent Number Percent Number Percent
Developmental 25 0.4 28 0.5 16 0.3 17 0.3 15 0.2
Regular 5,592 99.6 5,601 99.5 5,764 99.7 5,873 99.7 6,116 99.8

Source: Tri-County Technical College Opening Fall CERS Data
 
 
Students who are enrolled in one or more developmental courses are admitted as developmental students.