Tri-County Technical College Opening Fall Enrollment Data
Full-Time Students
_____________________________________________________________________________________________________
Headcount, FTE and Average Age

Credit Students Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Headcount 3,120.0 3,147.0 3,154.0 3,212.0 3,401.0
FTE 3,014.0 3,033.1 3,033.7 3,070.8 3,235.7
Average Age as of August 20.4 20.2 20.1 20.4 20.4

Source: Tri-County Technical College Opening Fall CERS Data

 


Full-time/Part-time Status

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Full-time 3,120 100.0 3,147 100.0 3,154 100.0 3,212 100.0 3,401 100.0

Source: Tri-County Technical College Opening Fall CERS Data

 


Registration Status

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Continuing 1,029 33.0 987 31.4 1,015 32.2 1,057 32.9 1,023 30.1
First-Time Freshman 1,833 58.8 1,884 59.9 1,877 59.5 1,821 56.7 2,058 60.5
High School Student 15 0.5 6 0.2 6 0.2 12 0.4 8 0.2
Readmit 77 2.5 109 3.5 85 2.7 112 3.5 116 3.4
First-Time Transfer 154 4.9 156 5.0 162 5.1 205 6.4 189 5.6
Transient 12 0.4 5 0.2 9 0.3 5 0.2 7 0.2

Source: Tri-County Technical College Opening Fall CERS Data

 


Gender

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Female 1,536 49.2 1,509 48.0 1,494 47.4 1,538 47.9 1,683 49.5
Male 1,584 50.8 1,638 52.0 1,660 52.6 1,674 52.1 1,718 50.5

Source: Tri-County Technical College Opening Fall CERS Data

 


Race

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
2+ Races 134 4.3 119 3.8 136 4.3 151 4.7 112 3.3
African American 229 7.3 215 6.8 248 7.9 223 6.9 291 8.6
American Indian/Alaskan 5 0.2 7 0.2 5 0.2 6 0.2 7 0.2
Asian/Pacific 39 1.3 60 1.9 50 1.6 53 1.7 53 1.6
Hispanic 168 5.4 217 6.9 238 7.5 267 8.3 352 10.3
Unknown 29 0.9 40 1.3 50 1.6 42 1.3 73 2.1
White 2,516 80.6 2,489 79.1 2,427 76.9 2,470 76.9 2,513 73.9

Source: Tri-County Technical College Opening Fall CERS Data

 


Gender & Race

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Female 2+ Races 68 4.4 62 4.1 51 3.4 73 4.7 56 3.3
African American 124 8.1 121 8.0 134 9.0 116 7.5 153 9.1
American Indian/Alaskan 1 0.1 6 0.4 2 0.1 3 0.2 4 0.2
Asian/Pacific 14 0.9 26 1.7 23 1.5 21 1.4 24 1.4
Hispanic 84 5.5 130 8.6 136 9.1 136 8.8 191 11.3
Unknown 10 0.7 14 0.9 19 1.3 15 1.0 36 2.1
White 1,235 80.4 1,150 76.2 1,129 75.6 1,174 76.3 1,219 72.4
Male 2+ Races 66 4.2 57 3.5 85 5.1 78 4.7 56 3.3
African American 105 6.6 94 5.7 114 6.9 107 6.4 138 8.0
American Indian/Alaskan 4 0.3 1 0.1 3 0.2 3 0.2 3 0.2
Asian/Pacific 25 1.6 34 2.1 27 1.6 32 1.9 29 1.7
Hispanic 84 5.3 87 5.3 102 6.1 131 7.8 161 9.4
Unknown 19 1.2 26 1.6 31 1.9 27 1.6 37 2.2
White 1,281 80.9 1,339 81.7 1,298 78.2 1,296 77.4 1,294 75.3

Source: Tri-County Technical College Opening Fall CERS Data

 


Degree

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Associate 3,032 97.2 3,077 97.8 3,058 97.0 3,102 96.6 3,287 96.6
Career Development 27 0.9 11 0.3 15 0.5 17 0.5 15 0.4
Certificate 5 0.2 14 0.4 7 0.2 19 0.6 19 0.6
Diploma 56 1.8 45 1.4 74 2.3 74 2.3 80 2.4

Source: Tri-County Technical College Opening Fall CERS Data

 


County of Residence at Time of Initial Application

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Anderson 924 29.6 903 28.7 887 28.1 932 29.0 1,009 29.7
Oconee 357 11.4 368 11.7 419 13.3 453 14.1 441 13.0
Pickens 477 15.3 472 15.0 461 14.6 493 15.3 539 15.8
Non-SC 231 7.4 296 9.4 305 9.7 255 7.9 329 9.7
Non-TCTC SC 1,103 35.4 1,096 34.8 1,074 34.1 1,072 33.4 1,079 31.7
Non-USA 13 0.4 11 0.3 8 0.3 4 0.1 . .
Unknown County 15 0.5 1 0.0 . . 3 0.1 4 0.1

Source: Tri-County Technical College Opening Fall CERS Data

 


Regular and Developmental Admission Type Status

  Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Number Percent Number Percent Number Percent Number Percent Number Percent
Developmental 48 1.5 13 0.4 20 0.6 6 0.2 13 0.4
Regular 3,072 98.5 3,134 99.6 3,134 99.4 3,206 99.8 3,388 99.6

Source: Tri-County Technical College Opening Fall CERS Data
 
 
Students who are enrolled in one or more developmental courses are admitted as developmental students.