Tri-County Technical College Opening Fall Enrollment Data
Full-Time Students
_____________________________________________________________________________________________________
Headcount, FTE and Average Age

Credit Students Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Headcount 3,467.0 3,120.0 3,147.0 3,154.0 3,212.0
FTE 3,321.5 3,014.0 3,033.1 3,033.7 3,070.8
Average Age as of August 20.4 20.4 20.2 20.1 20.4

Source: Tri-County Technical College Opening Fall CERS Data

 


Full-time/Part-time Status

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Number Percent Number Percent Number Percent Number Percent Number Percent
Full-time 3,467 100.0 3,120 100.0 3,147 100.0 3,154 100.0 3,212 100.0

Source: Tri-County Technical College Opening Fall CERS Data

 


Registration Status

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Number Percent Number Percent Number Percent Number Percent Number Percent
Continuing 1,152 33.2 1,029 33.0 987 31.4 1,015 32.2 1,057 32.9
First-Time Freshman 1,966 56.7 1,833 58.8 1,884 59.9 1,877 59.5 1,821 56.7
High School Student 13 0.4 15 0.5 6 0.2 6 0.2 12 0.4
Readmit 93 2.7 77 2.5 109 3.5 85 2.7 112 3.5
First-Time Transfer 237 6.8 154 4.9 156 5.0 162 5.1 205 6.4
Transient 6 0.2 12 0.4 5 0.2 9 0.3 5 0.2

Source: Tri-County Technical College Opening Fall CERS Data

 


Gender

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Number Percent Number Percent Number Percent Number Percent Number Percent
Female 1,685 48.6 1,536 49.2 1,509 48.0 1,494 47.4 1,538 47.9
Male 1,782 51.4 1,584 50.8 1,638 52.0 1,660 52.6 1,674 52.1

Source: Tri-County Technical College Opening Fall CERS Data

 


Race

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Number Percent Number Percent Number Percent Number Percent Number Percent
2+ Races 156 4.5 134 4.3 119 3.8 136 4.3 151 4.7
African American 281 8.1 229 7.3 215 6.8 248 7.9 223 6.9
American Indian/Alaskan 12 0.3 5 0.2 7 0.2 5 0.2 6 0.2
Asian/Pacific 44 1.3 39 1.3 60 1.9 50 1.6 53 1.7
Hispanic 224 6.5 168 5.4 217 6.9 238 7.5 267 8.3
Unknown 34 1.0 29 0.9 40 1.3 50 1.6 42 1.3
White 2,716 78.3 2,516 80.6 2,489 79.1 2,427 76.9 2,470 76.9

Source: Tri-County Technical College Opening Fall CERS Data

 


Gender & Race

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Number Percent Number Percent Number Percent Number Percent Number Percent
Female 2+ Races 77 4.6 68 4.4 62 4.1 51 3.4 73 4.7
African American 150 8.9 124 8.1 121 8.0 134 9.0 116 7.5
American Indian/Alaskan 6 0.4 1 0.1 6 0.4 2 0.1 3 0.2
Asian/Pacific 15 0.9 14 0.9 26 1.7 23 1.5 21 1.4
Hispanic 117 6.9 84 5.5 130 8.6 136 9.1 136 8.8
Unknown 14 0.8 10 0.7 14 0.9 19 1.3 15 1.0
White 1,306 77.5 1,235 80.4 1,150 76.2 1,129 75.6 1,174 76.3
Male 2+ Races 79 4.4 66 4.2 57 3.5 85 5.1 78 4.7
African American 131 7.4 105 6.6 94 5.7 114 6.9 107 6.4
American Indian/Alaskan 6 0.3 4 0.3 1 0.1 3 0.2 3 0.2
Asian/Pacific 29 1.6 25 1.6 34 2.1 27 1.6 32 1.9
Hispanic 107 6.0 84 5.3 87 5.3 102 6.1 131 7.8
Unknown 20 1.1 19 1.2 26 1.6 31 1.9 27 1.6
White 1,410 79.1 1,281 80.9 1,339 81.7 1,298 78.2 1,296 77.4

Source: Tri-County Technical College Opening Fall CERS Data

 


Degree

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Number Percent Number Percent Number Percent Number Percent Number Percent
Associate 3,363 97.0 3,032 97.2 3,077 97.8 3,058 97.0 3,102 96.6
Career Development 19 0.5 27 0.9 11 0.3 15 0.5 17 0.5
Certificate 9 0.3 5 0.2 14 0.4 7 0.2 19 0.6
Diploma 76 2.2 56 1.8 45 1.4 74 2.3 74 2.3

Source: Tri-County Technical College Opening Fall CERS Data

 


County of Residence at Time of Initial Application

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Number Percent Number Percent Number Percent Number Percent Number Percent
Anderson 1,115 32.2 924 29.6 903 28.7 887 28.1 932 29.0
Oconee 464 13.4 357 11.4 368 11.7 419 13.3 453 14.1
Pickens 556 16.0 477 15.3 472 15.0 461 14.6 493 15.3
Non-SC 242 7.0 231 7.4 296 9.4 305 9.7 255 7.9
Non-TCTC SC 1,077 31.1 1,103 35.4 1,096 34.8 1,074 34.1 1,072 33.4
Non-USA 13 0.4 13 0.4 11 0.3 8 0.3 4 0.1
Unknown County . . 15 0.5 1 0.0 . . 3 0.1

Source: Tri-County Technical College Opening Fall CERS Data

 


Regular and Developmental Admission Type Status

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Number Percent Number Percent Number Percent Number Percent Number Percent
Developmental 71 2.0 48 1.5 13 0.4 20 0.6 6 0.2
Regular 3,396 98.0 3,072 98.5 3,134 99.6 3,134 99.4 3,206 99.8

Source: Tri-County Technical College Opening Fall CERS Data
 
 
Students who are enrolled in one or more developmental courses are admitted as developmental students.