| Tri-County Technical College Opening Fall Enrollment Data |
| Full-Time Students |
| _____________________________________________________________________________________________________ |
| Headcount, FTE and Average Age |
| Credit Students | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Headcount | 3,147.0 | 3,154.0 | 3,212.0 | 3,401.0 | 3,391.0 |
| FTE | 3,033.1 | 3,033.7 | 3,070.8 | 3,235.7 | 3,210.8 |
| Average Age as of August | 20.2 | 20.1 | 20.4 | 20.4 | 20.7 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Full-time/Part-time Status |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Full-time | 3,147 | 100.0 | 3,154 | 100.0 | 3,212 | 100.0 | 3,401 | 100.0 | 3,391 | 100.0 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Registration Status |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Continuing | 987 | 31.4 | 1,015 | 32.2 | 1,057 | 32.9 | 1,023 | 30.1 | 1,188 | 35.0 |
| First-Time Freshman | 1,884 | 59.9 | 1,877 | 59.5 | 1,821 | 56.7 | 2,058 | 60.5 | 1,906 | 56.2 |
| High School Student | 6 | 0.2 | 6 | 0.2 | 12 | 0.4 | 8 | 0.2 | 22 | 0.6 |
| Readmit | 109 | 3.5 | 85 | 2.7 | 112 | 3.5 | 116 | 3.4 | 101 | 3.0 |
| First-Time Transfer | 156 | 5.0 | 162 | 5.1 | 205 | 6.4 | 189 | 5.6 | 171 | 5.0 |
| Transient | 5 | 0.2 | 9 | 0.3 | 5 | 0.2 | 7 | 0.2 | 3 | 0.1 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Gender |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Female | 1,509 | 48.0 | 1,494 | 47.4 | 1,538 | 47.9 | 1,683 | 49.5 | 1,690 | 49.8 |
| Male | 1,638 | 52.0 | 1,660 | 52.6 | 1,674 | 52.1 | 1,718 | 50.5 | 1,701 | 50.2 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Race |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| 2+ Races | 119 | 3.8 | 136 | 4.3 | 151 | 4.7 | 112 | 3.3 | 151 | 4.5 |
| African American | 215 | 6.8 | 248 | 7.9 | 223 | 6.9 | 291 | 8.6 | 304 | 9.0 |
| American Indian/Alaskan | 7 | 0.2 | 5 | 0.2 | 6 | 0.2 | 7 | 0.2 | 10 | 0.3 |
| Asian/Pacific | 60 | 1.9 | 50 | 1.6 | 53 | 1.7 | 53 | 1.6 | 59 | 1.7 |
| Hispanic | 217 | 6.9 | 238 | 7.5 | 267 | 8.3 | 352 | 10.3 | 264 | 7.8 |
| Unknown | 40 | 1.3 | 50 | 1.6 | 42 | 1.3 | 73 | 2.1 | 82 | 2.4 |
| White | 2,489 | 79.1 | 2,427 | 76.9 | 2,470 | 76.9 | 2,513 | 73.9 | 2,521 | 74.3 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Gender & Race |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| Female | 2+ Races | 62 | 4.1 | 51 | 3.4 | 73 | 4.7 | 56 | 3.3 | 79 | 4.7 |
| African American | 121 | 8.0 | 134 | 9.0 | 116 | 7.5 | 153 | 9.1 | 154 | 9.1 | |
| American Indian/Alaskan | 6 | 0.4 | 2 | 0.1 | 3 | 0.2 | 4 | 0.2 | 4 | 0.2 | |
| Asian/Pacific | 26 | 1.7 | 23 | 1.5 | 21 | 1.4 | 24 | 1.4 | 24 | 1.4 | |
| Hispanic | 130 | 8.6 | 136 | 9.1 | 136 | 8.8 | 191 | 11.3 | 139 | 8.2 | |
| Unknown | 14 | 0.9 | 19 | 1.3 | 15 | 1.0 | 36 | 2.1 | 42 | 2.5 | |
| White | 1,150 | 76.2 | 1,129 | 75.6 | 1,174 | 76.3 | 1,219 | 72.4 | 1,248 | 73.8 | |
| Male | 2+ Races | 57 | 3.5 | 85 | 5.1 | 78 | 4.7 | 56 | 3.3 | 72 | 4.2 |
| African American | 94 | 5.7 | 114 | 6.9 | 107 | 6.4 | 138 | 8.0 | 150 | 8.8 | |
| American Indian/Alaskan | 1 | 0.1 | 3 | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 | 0.4 | |
| Asian/Pacific | 34 | 2.1 | 27 | 1.6 | 32 | 1.9 | 29 | 1.7 | 35 | 2.1 | |
| Hispanic | 87 | 5.3 | 102 | 6.1 | 131 | 7.8 | 161 | 9.4 | 125 | 7.3 | |
| Unknown | 26 | 1.6 | 31 | 1.9 | 27 | 1.6 | 37 | 2.2 | 40 | 2.4 | |
| White | 1,339 | 81.7 | 1,298 | 78.2 | 1,296 | 77.4 | 1,294 | 75.3 | 1,273 | 74.8 | |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Degree |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Associate | 3,077 | 97.8 | 3,058 | 97.0 | 3,102 | 96.6 | 3,287 | 96.6 | 3,279 | 96.7 |
| Career Development | 11 | 0.3 | 15 | 0.5 | 17 | 0.5 | 15 | 0.4 | 3 | 0.1 |
| Certificate | 14 | 0.4 | 7 | 0.2 | 19 | 0.6 | 19 | 0.6 | 41 | 1.2 |
| Diploma | 45 | 1.4 | 74 | 2.3 | 74 | 2.3 | 80 | 2.4 | 68 | 2.0 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| County of Residence at Time of Initial Application |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Anderson | 903 | 28.7 | 887 | 28.1 | 932 | 29.0 | 1,009 | 29.7 | 1,034 | 30.5 |
| Oconee | 368 | 11.7 | 419 | 13.3 | 453 | 14.1 | 441 | 13.0 | 448 | 13.2 |
| Pickens | 472 | 15.0 | 461 | 14.6 | 493 | 15.3 | 539 | 15.8 | 565 | 16.7 |
| Non-SC | 296 | 9.4 | 305 | 9.7 | 255 | 7.9 | 329 | 9.7 | 266 | 7.8 |
| Non-TCTC SC | 1,096 | 34.8 | 1,074 | 34.1 | 1,072 | 33.4 | 1,079 | 31.7 | 1,078 | 31.8 |
| Non-USA | 11 | 0.3 | 8 | 0.3 | 4 | 0.1 | . | . | . | . |
| Unknown County | 1 | 0.0 | . | . | 3 | 0.1 | 4 | 0.1 | . | . |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Regular and Developmental Admission Type Status |
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Developmental | 13 | 0.4 | 20 | 0.6 | 6 | 0.2 | 13 | 0.4 | 9 | 0.3 |
| Regular | 3,134 | 99.6 | 3,134 | 99.4 | 3,206 | 99.8 | 3,388 | 99.6 | 3,382 | 99.7 |
| Source: Tri-County Technical College Opening Fall CERS Data |
| Students who are enrolled in one or more developmental courses are admitted as developmental students. |