South Carolina Technical Colleges Credit Student Opening Fall Enrollment
________________________________________________________________________
Enrollment by Technical College


College

Fall 2020

Fall 2021

Fall 2022

Fall 2023

Fall 2024
Aiken 1,925 1,873 2,121 2,218 2,307
Central Carolina 2,885 2,640 3,314 3,004 2,825
Denmark 491 612 725 646 675
Florence - Darlington 3,315 2,861 2,940 3,521 3,522
Greenville 10,536 9,756 11,380 10,661 11,999
Horry - Georgetown 6,409 6,416 8,137 7,353 7,923
Midlands 8,794 8,702 9,091 8,978 9,226
Northeastern 1,465 1,717 1,466 1,477 1,428
Orangeburg - Calhoun 2,257 2,145 2,012 2,146 2,106
Piedmont 4,712 4,491 5,315 4,999 5,143
Spartanburg CC 4,108 6,097 6,224 6,330 6,653
TC of the Lowcountry 2,119 2,046 2,196 2,349 2,461
Tri - County 5,582 5,617 5,629 5,780 5,890
Trident 11,650 11,286 11,789 14,025 13,552
Williamsburg 635 530 673 629 668
York 4,178 3,835 4,521 4,731 4,771
Total 71,061 70,624 77,533 78,847 81,149

Source: Commission on Higher Education CHEMIS Data

 


Percent Change in Enrollment by Technical College


College

2020 to 2021

2021 to 2022

2022 to 2023

2023 to 2024
5-Year Change
2020 to 2024
Aiken ( 2.7%) 13.2% 4.6% 4.0% 19.8%
Central Carolina ( 8.5%) 25.5% ( 9.4%) ( 6.0%) ( 2.1%)
Denmark 24.6% 18.5% ( 10.9%) 4.5% 37.5%
Florence - Darlington ( 13.7%) 2.8% 19.8% 0.0% 6.2%
Greenville ( 7.4%) 16.6% ( 6.3%) 12.6% 13.9%
Horry - Georgetown 0.1% 26.8% ( 9.6%) 7.8% 23.6%
Midlands ( 1.0%) 4.5% ( 1.2%) 2.8% 4.9%
Northeastern 17.2% ( 14.6%) 0.8% ( 3.3%) ( 2.5%)
Orangeburg - Calhoun ( 5.0%) ( 6.2%) 6.7% ( 1.9%) ( 6.7%)
Piedmont ( 4.7%) 18.3% ( 5.9%) 2.9% 9.1%
Spartanburg CC 48.4% 2.1% 1.7% 5.1% 62.0%
TC of the Lowcountry ( 3.4%) 7.3% 7.0% 4.8% 16.1%
Tri - County 0.6% 0.2% 2.7% 1.9% 5.5%
Trident ( 3.1%) 4.5% 19.0% ( 3.4%) 16.3%
Williamsburg ( 16.5%) 27.0% ( 6.5%) 6.2% 5.2%
York ( 8.2%) 17.9% 4.6% 0.8% 14.2%
Total ( 0.6%) 9.8% 1.7% 2.9% 14.2%

Source: Commission on Higher Education CHEMIS Data

 


Enrollment Rankings by Technical College
Ranked from Highest Enrollment to Lowest Enrollment


College

Fall 2020

Fall 2021

Fall 2022

Fall 2023

Fall 2024
Aiken 13 13 12 12 12
Central Carolina 10 10 9 10 10
Denmark 16 15 15 15 15
Florence - Darlington 9 9 10 9 9
Greenville 2 2 2 2 2
Horry - Georgetown 4 4 4 4 4
Midlands 3 3 3 3 3
Northeastern 14 14 14 14 14
Orangeburg - Calhoun 11 11 13 13 13
Piedmont 6 7 7 7 7
Spartanburg CC 8 5 5 5 5
TC of the Lowcountry 12 12 11 11 11
Tri - County 5 6 6 6 6
Trident 1 1 1 1 1
Williamsburg 15 16 16 16 16
York 7 8 8 8 8

Source: Commission on Higher Education CHEMIS Data