South Carolina Technical Colleges Credit Student Opening Fall Enrollment
________________________________________________________________________
Enrollment by Technical College


College

Fall 2019

Fall 2020

Fall 2021

Fall 2022

Fall 2023
Aiken 2,236 1,925 1,873 2,121 2,218
Central Carolina 3,361 2,885 2,640 3,314 3,004
Denmark 483 491 612 725 646
Florence - Darlington 3,558 3,315 2,861 2,940 3,521
Greenville 11,123 10,536 9,756 11,380 10,661
Horry - Georgetown 6,705 6,409 6,416 8,137 7,353
Midlands 9,160 8,794 8,702 9,091 8,978
Northeastern 1,429 1,465 1,717 1,466 1,477
Orangeburg - Calhoun 2,298 2,257 2,145 2,012 2,146
Piedmont 4,747 4,712 4,491 5,315 4,999
Spartanburg CC 4,633 4,108 6,097 6,224 6,330
TC of the Lowcountry 2,308 2,119 2,046 2,196 2,349
Tri - County 6,181 5,582 5,617 5,629 5,780
Trident 12,351 11,650 11,286 11,789 14,025
Williamsburg 832 635 530 673 629
York 4,529 4,178 3,835 4,521 4,731
Total 75,934 71,061 70,624 77,533 78,847

Source: Commission on Higher Education CHEMIS Data

 


Percent Change in Enrollment by Technical College


College

2019 to 2020

2020 to 2021

2021 to 2022

2022 to 2023
5-Year Change
2019 to 2023
Aiken ( 13.9%) ( 2.7%) 13.2% 4.6% ( 0.8%)
Central Carolina ( 14.2%) ( 8.5%) 25.5% ( 9.4%) ( 10.6%)
Denmark 1.7% 24.6% 18.5% ( 10.9%) 33.7%
Florence - Darlington ( 6.8%) ( 13.7%) 2.8% 19.8% ( 1.0%)
Greenville ( 5.3%) ( 7.4%) 16.6% ( 6.3%) ( 4.2%)
Horry - Georgetown ( 4.4%) 0.1% 26.8% ( 9.6%) 9.7%
Midlands ( 4.0%) ( 1.0%) 4.5% ( 1.2%) ( 2.0%)
Northeastern 2.5% 17.2% ( 14.6%) 0.8% 3.4%
Orangeburg - Calhoun ( 1.8%) ( 5.0%) ( 6.2%) 6.7% ( 6.6%)
Piedmont ( 0.7%) ( 4.7%) 18.3% ( 5.9%) 5.3%
Spartanburg CC ( 11.3%) 48.4% 2.1% 1.7% 36.6%
TC of the Lowcountry ( 8.2%) ( 3.4%) 7.3% 7.0% 1.8%
Tri - County ( 9.7%) 0.6% 0.2% 2.7% ( 6.5%)
Trident ( 5.7%) ( 3.1%) 4.5% 19.0% 13.6%
Williamsburg ( 23.7%) ( 16.5%) 27.0% ( 6.5%) ( 24.4%)
York ( 7.8%) ( 8.2%) 17.9% 4.6% 4.5%
Total ( 6.4%) ( 0.6%) 9.8% 1.7% 3.8%

Source: Commission on Higher Education CHEMIS Data

 


Enrollment Rankings by Technical College
Ranked from Highest Enrollment to Lowest Enrollment


College

Fall 2019

Fall 2020

Fall 2021

Fall 2022

Fall 2023
Aiken 13 13 13 12 12
Central Carolina 10 10 10 9 10
Denmark 16 16 15 15 15
Florence - Darlington 9 9 9 10 9
Greenville 2 2 2 2 2
Horry - Georgetown 4 4 4 4 4
Midlands 3 3 3 3 3
Northeastern 14 14 14 14 14
Orangeburg - Calhoun 12 11 11 13 13
Piedmont 6 6 7 7 7
Spartanburg CC 7 8 5 5 5
TC of the Lowcountry 11 12 12 11 11
Tri - County 5 5 6 6 6
Trident 1 1 1 1 1
Williamsburg 15 15 16 16 16
York 8 7 8 8 8

Source: Commission on Higher Education CHEMIS Data