South Carolina Technical Colleges Credit Student Opening Fall Enrollment
________________________________________________________________________
Enrollment by Technical College


College

Fall 2021

Fall 2022

Fall 2023

Fall 2024

Fall 2025
Aiken 1,873 2,121 2,218 2,307 2,322
Central Carolina 2,640 3,314 3,004 2,825 2,786
Denmark 612 725 646 675 688
Florence - Darlington 2,861 2,940 3,521 3,522 3,546
Greenville 9,756 11,380 10,661 11,999 12,059
Horry - Georgetown 6,416 8,137 7,353 7,923 8,910
Midlands 8,702 9,091 8,978 9,226 10,073
Northeastern 1,717 1,466 1,477 1,428 1,583
Orangeburg - Calhoun 2,145 2,012 2,146 2,106 2,009
Piedmont 4,491 5,315 4,999 5,143 5,116
Spartanburg CC 6,097 6,224 6,330 6,653 7,000
TC of the Lowcountry 2,046 2,196 2,349 2,461 2,554
Tri - County 5,617 5,629 5,780 5,890 6,131
Trident 11,286 11,789 14,025 13,552 13,710
Williamsburg 530 673 629 668 728
York 3,835 4,521 4,731 4,771 4,640
Total 70,624 77,533 78,847 81,149 83,855

Source: Commission on Higher Education CHEMIS Data

 


Percent Change in Enrollment by Technical College


College

2021 to 2022

2022 to 2023

2023 to 2024

2024 to 2025
5-Year Change
2021 to 2025
Aiken 13.2% 4.6% 4.0% 0.7% 24.0%
Central Carolina 25.5% ( 9.4%) ( 6.0%) ( 1.4%) 5.5%
Denmark 18.5% ( 10.9%) 4.5% 1.9% 12.4%
Florence - Darlington 2.8% 19.8% 0.0% 0.7% 23.9%
Greenville 16.6% ( 6.3%) 12.6% 0.5% 23.6%
Horry - Georgetown 26.8% ( 9.6%) 7.8% 12.5% 38.9%
Midlands 4.5% ( 1.2%) 2.8% 9.2% 15.8%
Northeastern ( 14.6%) 0.8% ( 3.3%) 10.9% ( 7.8%)
Orangeburg - Calhoun ( 6.2%) 6.7% ( 1.9%) ( 4.6%) ( 6.3%)
Piedmont 18.3% ( 5.9%) 2.9% ( 0.5%) 13.9%
Spartanburg CC 2.1% 1.7% 5.1% 5.2% 14.8%
TC of the Lowcountry 7.3% 7.0% 4.8% 3.8% 24.8%
Tri - County 0.2% 2.7% 1.9% 4.1% 9.2%
Trident 4.5% 19.0% ( 3.4%) 1.2% 21.5%
Williamsburg 27.0% ( 6.5%) 6.2% 9.0% 37.4%
York 17.9% 4.6% 0.8% ( 2.7%) 21.0%
Total 9.8% 1.7% 2.9% 3.3% 18.7%

Source: Commission on Higher Education CHEMIS Data

 


Enrollment Rankings by Technical College
Ranked from Highest Enrollment to Lowest Enrollment


College

Fall 2021

Fall 2022

Fall 2023

Fall 2024

Fall 2025
Aiken 13 12 12 12 12
Central Carolina 10 9 10 10 10
Denmark 15 15 15 15 16
Florence - Darlington 9 10 9 9 9
Greenville 2 2 2 2 2
Horry - Georgetown 4 4 4 4 4
Midlands 3 3 3 3 3
Northeastern 14 14 14 14 14
Orangeburg - Calhoun 11 13 13 13 13
Piedmont 7 7 7 7 7
Spartanburg CC 5 5 5 5 5
TC of the Lowcountry 12 11 11 11 11
Tri - County 6 6 6 6 6
Trident 1 1 1 1 1
Williamsburg 16 16 16 16 15
York 8 8 8 8 8

Source: Commission on Higher Education CHEMIS Data