Tri-County Technical College Fall to Fall Transfer, Retention or Graduation
________________________________________________________________________
Fall 2018 to Fall 2019




Program



N


Trans-
ferred

Gradated
This
Program

Retained
This
Program
Trans/
Grad/Ret
This
Program
%Trans/
Grad/Ret
This
Program

Graduated
Any
Degree

Retained
Any
Program
Trans/
Grad/Ret
Any
Program
%Trans/
Grad/Ret
Any
Program
Accounting 50 7 13 15 32 64.0% 14 23 38 76.0%
Administrative Office Technology 75 0 27 30 57 76.0% 27 32 57 76.0%
Associate In Arts 732 304 70 169 509 69.5% 268 213 573 78.3%
Associate In Science 2,125 883 97 512 1,437 67.6% 544 750 1,660 78.1%
Automotive Technology 53 0 8 15 23 43.4% 9 18 27 50.9%
Basic Electronics 2 0 0 0 0 0.0% 0 1 1 50.0%
Business Admin - Banking and Finance 11 1 0 2 3 27.3% 2 4 6 54.5%
Business Admin - Entrepreneur 38 7 2 13 21 55.3% 2 13 21 55.3%
Business Admin - Management 87 10 9 22 38 43.7% 13 31 47 54.0%
Business Admin - Marketing 33 6 1 12 19 57.6% 2 17 25 75.8%
Business Admin - Operations Mgt 17 2 0 3 5 29.4% 2 7 10 58.8%
Business Administration 75 6 16 30 50 66.7% 21 37 57 76.0%
Business Foundations 4 0 1 0 1 25.0% 1 1 1 25.0%
CNC Programming And Operations 33 0 15 10 25 75.8% 15 12 25 75.8%
Career Development 965 39 0 120 158 16.4% 77 335 408 42.3%
Computer Tech - Cybersecurity/Forensics 22 3 0 6 9 40.9% 0 9 12 54.5%
Computer Tech - Network Systems Mgt 20 2 0 9 10 50.0% 1 13 14 70.0%
Computer Tech - Software and Web Dev 29 0 0 8 8 27.6% 0 13 13 44.8%
Computer Technology 90 6 27 29 59 65.6% 29 40 69 76.7%
Criminal Justice - Law Enforcement 27 1 0 7 8 29.6% 1 12 14 51.9%
Criminal Justice - Loss Prevent/Security 1 0 0 0 0 0.0% 0 0 0 0.0%
Criminal Justice - Paralegal Studies 11 1 4 3 7 63.6% 4 3 7 63.6%
Criminal Justice Technology 82 5 21 18 41 50.0% 21 27 49 59.8%
Data Entry Clerk 1 0 0 0 0 0.0% 0 0 0 0.0%
Early Care And Education 59 5 16 18 37 62.7% 17 21 41 69.5%
Early Childhood Development Cert. 3 0 0 0 0 0.0% 0 0 0 0.0%
Engineering Design Technology 40 0 7 19 26 65.0% 9 24 31 77.5%
Expanded Duty Dental Assisting 46 3 21 11 33 71.7% 21 16 36 78.3%
General Engineering Technology 52 4 17 13 31 59.6% 17 17 34 65.4%
Heating, Ventilation, Air Conditioning T 40 0 12 18 30 75.0% 18 20 33 82.5%
Industrial Electronics Technology 104 1 31 47 79 76.0% 34 54 82 78.8%
Industrial Welding 11 0 3 1 4 36.4% 3 1 4 36.4%
Management 46 5 16 13 29 63.0% 17 14 30 65.2%
Manufacturing Management And Leadership 26 1 10 9 19 73.1% 11 9 20 76.9%
Mechatronics Technology 235 8 54 97 157 66.8% 73 110 182 77.4%
Media Arts Production 137 5 25 74 103 75.2% 27 81 109 79.6%
Medical Assisting 38 1 15 2 18 47.4% 16 10 26 68.4%
Medical Laboratory Technology 33 0 10 14 24 72.7% 11 15 25 75.8%
Medical Office Specialist 4 1 2 1 3 75.0% 2 1 3 75.0%
Multi-Process Welding 1 0 0 0 0 0.0% 0 1 1 100.0%
Nursing (ADN) 235 35 105 104 216 91.9% 119 113 227 96.6%
Nursing (PN) 71 6 50 7 59 83.1% 51 21 61 85.9%
Payroll Accounting 1 0 0 1 1 100.0% 0 1 1 100.0%
Pre-Dental Hygiene 1 0 0 1 1 100.0% 0 1 1 100.0%
Pre-Pharmacy 19 4 0 4 6 31.6% 3 8 11 57.9%
Shielded Metal Arc (SMA) Pipe Welding 1 0 0 0 0 0.0% 0 0 0 0.0%
Surgical Technology 37 1 9 10 20 54.1% 9 16 25 67.6%
University Studies 1 0 0 1 1 100.0% 0 1 1 100.0%
Veterinary Technology 168 12 32 64 106 63.1% 40 73 117 69.6%
Welding 90 2 26 31 57 63.3% 35 38 68 75.6%
Total College 6,082 1,377 772 1,593 3,580 58.9% 1,586 2,277 4,303 70.7%

Source: Tri-County Technical College Opening Fall CERS Data, National Student Clearinghouse Data and Fall, Spring and Summer Graduation Data from ISIS