Tri-County Technical College Fall to Fall Transfer, Retention or Graduation
________________________________________________________________________
Fall 2020 to Fall 2021




Program



N


Trans-
ferred

Gradated
This
Program

Retained
This
Program
Trans/
Grad/Ret
This
Program
%Trans/
Grad/Ret
This
Program

Graduated
Any
Degree

Retained
Any
Program
Trans/
Grad/Ret
Any
Program
%Trans/
Grad/Ret
Any
Program
Accounting 42 3 14 15 31 73.8% 16 17 32 76.2%
Administrative Office Technology 42 0 15 16 31 73.8% 15 17 31 73.8%
Associate In Arts 741 368 73 159 555 74.9% 264 189 594 80.2%
Associate In Science 1,962 785 116 463 1,325 67.5% 610 687 1,541 78.5%
Automotive Technology 33 2 10 4 16 48.5% 11 6 17 51.5%
Business Admin - Banking and Finance 3 0 0 0 0 0.0% 0 1 1 33.3%
Business Admin - Entrepreneur 53 3 6 16 23 43.4% 7 20 27 50.9%
Business Admin - Management 69 9 16 23 45 65.2% 17 31 51 73.9%
Business Admin - Marketing 46 10 7 17 31 67.4% 13 19 34 73.9%
Business Admin - Operations Mgt 9 1 0 2 3 33.3% 0 3 4 44.4%
Business Administration 100 13 20 36 65 65.0% 22 40 68 68.0%
Business Foundations 2 0 1 0 1 50.0% 1 1 2 100.0%
CNC Programming And Operations 35 0 16 11 27 77.1% 16 12 27 77.1%
Career Development 803 42 0 127 168 20.9% 51 283 335 41.7%
Computer Tech - Cybersecurity/Forensics 33 2 7 12 20 60.6% 9 14 23 69.7%
Computer Tech - Network Systems Mgt 33 3 10 14 24 72.7% 13 14 24 72.7%
Computer Tech - Software and Web Dev 51 3 7 20 29 56.9% 9 22 31 60.8%
Computer Technology 10 0 5 1 6 60.0% 5 2 7 70.0%
Criminal Justice - Law Enforcement 45 6 9 8 22 48.9% 10 15 26 57.8%
Criminal Justice - Paralegal Studies 15 3 2 5 9 60.0% 2 6 10 66.7%
Criminal Justice Leadership And Mngt. 1 0 0 1 1 100.0% 0 1 1 100.0%
Criminal Justice Technology 31 6 7 8 17 54.8% 8 13 22 71.0%
Data Entry Clerk 2 0 2 0 2 100.0% 2 1 2 100.0%
EMT Advanced 1 1 0 0 1 100.0% 0 0 1 100.0%
Early Care And Education 63 9 12 23 38 60.3% 13 24 40 63.5%
Early Childhood Development Cert. 2 0 0 0 0 0.0% 0 1 1 50.0%
Emergency Medical Technology 18 2 3 7 12 66.7% 4 7 12 66.7%
Engineering Design Technology 29 3 2 9 12 41.4% 7 13 17 58.6%
Engineering Science-Transfer 1 0 0 0 0 0.0% 0 1 1 100.0%
Expanded Duty Dental Assisting 44 2 20 8 29 65.9% 20 9 30 68.2%
General Engineering Technology 38 1 8 16 25 65.8% 10 21 30 78.9%
Graphic Communications 1 0 0 0 0 0.0% 0 1 1 100.0%
HVAC Apprentice 1 0 1 0 1 100.0% 1 0 1 100.0%
Heating, Ventilation, Air Conditioning T 33 2 8 14 23 69.7% 13 16 29 87.9%
Industrial Electronics Technology 70 0 28 31 59 84.3% 29 34 61 87.1%
Industrial Welding 7 0 1 1 2 28.6% 2 3 5 71.4%
Introduction To Quality Assurance 9 0 0 0 0 0.0% 0 6 6 66.7%
Management 4 0 4 0 4 100.0% 4 0 4 100.0%
Manual And Cnc Fundamentals 1 0 0 1 1 100.0% 0 1 1 100.0%
Manufacturing Management And Leadership 16 0 4 7 11 68.8% 6 8 12 75.0%
Manufacturing Production I 6 0 5 0 5 83.3% 5 2 5 83.3%
Mechatronics Technology 246 6 73 103 178 72.4% 83 124 196 79.7%
Media Arts Production 114 5 20 53 75 65.8% 24 58 80 70.2%
Medical Assisting 46 2 12 11 23 50.0% 15 15 28 60.9%
Medical Laboratory Technology 30 1 10 8 18 60.0% 11 11 20 66.7%
Medical Office Specialist 1 0 0 0 0 0.0% 0 1 1 100.0%
Multi-Process Welding 3 0 0 1 1 33.3% 0 2 2 66.7%
Nursing (ADN) 239 16 103 106 211 88.3% 169 115 230 96.2%
Nursing (PN) 77 2 62 6 68 88.3% 67 26 72 93.5%
Office Support Specialist 2 0 0 0 0 0.0% 0 0 0 0.0%
Personal Care Aide 5 0 3 0 3 60.0% 3 0 3 60.0%
Pre-Dental Hygiene 3 0 0 1 1 33.3% 0 3 3 100.0%
Pre-Pharmacy 9 2 0 3 5 55.6% 0 6 7 77.8%
Surgical Technology 5 0 0 1 1 20.0% 0 2 2 40.0%
Surgical Technology - AAS 41 4 0 16 20 48.8% 8 24 29 70.7%
University Studies 2 0 0 0 0 0.0% 0 0 0 0.0%
Veterinary Technology 171 15 25 74 108 63.2% 49 78 117 68.4%
Welding 83 0 21 30 51 61.4% 24 38 58 69.9%
Total College 5,582 1,332 768 1,488 3,437 61.6% 1,668 2,064 4,015 71.9%

Source: Tri-County Technical College Opening Fall CERS Data, National Student Clearinghouse Data and Fall, Spring and Summer Graduation Data from ISIS