Tri-County Technical College Fall to Fall Transfer, Retention or Graduation
________________________________________________________________________
Fall 2021 to Fall 2022




Program



N


Trans-
ferred

Gradated
This
Program

Retained
This
Program
Trans/
Grad/Ret
This
Program
%Trans/
Grad/Ret
This
Program

Graduated
Any
Degree

Retained
Any
Program
Trans/
Grad/Ret
Any
Program
%Trans/
Grad/Ret
Any
Program
Accounting 51 1 9 22 32 62.7% 13 26 37 72.5%
Administrative Office Technology 40 0 20 15 35 87.5% 20 16 35 87.5%
Associate In Arts 717 351 59 160 526 73.4% 228 198 570 79.5%
Associate In Science 2,051 928 116 268 1,273 62.1% 681 650 1,638 79.9%
Automotive Engine Performance Systems 2 0 0 0 0 0.0% 0 0 0 0.0%
Automotive Technology 31 0 0 17 17 54.8% 3 19 21 67.7%
Bookkeeping 1 0 0 0 0 0.0% 0 0 0 0.0%
Business Admin - Entrepreneur 54 3 6 20 29 53.7% 9 22 33 61.1%
Business Admin - Management 77 3 15 30 47 61.0% 15 35 51 66.2%
Business Admin - Marketing 47 7 6 16 29 61.7% 9 21 35 74.5%
Business Admin - Operations Mgt 13 2 1 4 7 53.8% 5 6 11 84.6%
Business Administration 120 6 19 43 66 55.0% 25 55 77 64.2%
Business Foundations 2 0 0 0 0 0.0% 0 1 1 50.0%
CNC Programming And Operations 35 0 8 18 26 74.3% 9 21 29 82.9%
Career Development 701 31 0 112 142 20.3% 62 262 307 43.8%
Child Care Management 1 0 0 0 0 0.0% 0 0 0 0.0%
Computer Tech - Cybersecurity/Forensics 53 5 4 20 29 54.7% 5 26 36 67.9%
Computer Tech - Network Systems Mgt 34 1 9 9 18 52.9% 9 9 18 52.9%
Computer Tech - Software and Web Dev 61 3 12 26 40 65.6% 13 34 47 77.0%
Computer Technology 2 0 0 0 0 0.0% 1 2 2 100.0%
Criminal Justice - Law Enforcement 33 4 7 11 18 54.5% 7 15 22 66.7%
Criminal Justice - Paralegal Studies 14 0 1 9 10 71.4% 1 9 10 71.4%
Criminal Justice Leadership And Mngt. 1 0 0 0 0 0.0% 0 0 0 0.0%
Criminal Justice Technology 26 2 2 4 8 30.8% 2 7 11 42.3%
Data Entry Clerk 2 0 0 0 0 0.0% 0 1 1 50.0%
EMT Advanced 3 0 0 0 0 0.0% 1 0 1 33.3%
Early Care And Education 65 8 13 23 39 60.0% 18 33 50 76.9%
Early Childhood Development Cert. 2 0 0 1 1 50.0% 0 1 1 50.0%
Emergency Medical Technology 28 1 4 6 11 39.3% 4 9 14 50.0%
Engineering Design Technology 26 1 7 10 17 65.4% 7 10 17 65.4%
Engineering Science-Transfer 1 1 0 0 1 100.0% 0 0 1 100.0%
Entrepreneurship/Small Business Mgmt 1 0 0 0 0 0.0% 0 0 0 0.0%
Expanded Duty Dental Assisting 45 2 18 10 30 66.7% 19 10 31 68.9%
General Engineering Technology 45 1 10 19 30 66.7% 10 25 36 80.0%
HVAC Apprentice 3 0 1 0 1 33.3% 1 0 1 33.3%
HVAC Installer 1 0 0 1 1 100.0% 0 1 1 100.0%
Heating, Ventilation, Air Conditioning T 37 0 14 17 31 83.8% 14 17 31 83.8%
Industrial Electronics Technology 73 3 29 24 55 75.3% 32 32 61 83.6%
Industrial Welding 9 0 3 2 5 55.6% 3 3 6 66.7%
Infant/Toddler 2 1 0 0 1 50.0% 0 0 1 50.0%
Logistics And Supply Chain Mgmt 1 0 0 0 0 0.0% 0 0 0 0.0%
Manual And CNC Fundamentals 1 0 0 0 0 0.0% 1 0 1 100.0%
Manufacturing Management And Leadership 29 0 6 10 16 55.2% 9 11 20 69.0%
Manufacturing Production I 4 0 2 0 2 50.0% 2 1 3 75.0%
Mechatronics Technology 242 10 93 98 194 80.2% 103 103 199 82.2%
Media Arts Business 1 0 0 0 0 0.0% 0 0 0 0.0%
Media Arts Production 116 7 20 52 73 62.9% 25 57 78 67.2%
Medical Assisting 34 1 11 7 19 55.9% 12 12 23 67.6%
Medical Laboratory Technology 23 1 6 10 17 73.9% 8 10 18 78.3%
Medical Office Specialist 2 1 1 1 2 100.0% 1 1 2 100.0%
Multi-Process Welding 3 0 1 0 1 33.3% 1 1 2 66.7%
Nursing (ADN) 230 33 100 106 214 93.0% 128 109 220 95.7%
Nursing (PN) 78 4 55 14 70 89.7% 62 30 74 94.9%
Office Support Specialist 1 0 0 0 0 0.0% 0 1 1 100.0%
Personal Care Aide 7 0 5 0 5 71.4% 5 1 5 71.4%
Police Pre-Academy Training 8 0 7 0 7 87.5% 7 0 7 87.5%
Pre-Dental Hygiene 1 1 1 0 1 100.0% 1 0 1 100.0%
Pre-Pharmacy 16 2 1 5 7 43.8% 8 10 14 87.5%
Shielded Metal Arc (SMA) Pipe Welding 1 0 0 0 0 0.0% 0 0 0 0.0%
Surgical Technology 1 0 1 0 1 100.0% 1 0 1 100.0%
Surgical Technology - AAS 47 3 9 16 28 59.6% 14 21 34 72.3%
University Studies 1 1 0 0 1 100.0% 0 0 1 100.0%
Veterinary Technology 159 7 20 63 89 56.0% 31 77 103 64.8%
Welding 101 5 23 33 60 59.4% 30 41 72 71.3%
Total College 5,617 1,441 755 1,332 3,382 60.2% 1,675 2,062 4,123 73.4%

Source: Tri-County Technical College Opening Fall CERS Data, National Student Clearinghouse Data and Fall, Spring and Summer Graduation Data from ISIS