Tri-County Technical College Fall to Fall Transfer, Retention or Graduation
________________________________________________________________________
Fall 2022 to Fall 2023




Program



N


Trans-
ferred

Gradated
This
Program

Retained
This
Program
Trans/
Grad/Ret
This
Program
%Trans/
Grad/Ret
This
Program

Graduated
Any
Degree

Retained
Any
Program
Trans/
Grad/Ret
Any
Program
%Trans/
Grad/Ret
Any
Program
Accounting 52 3 17 15 32 61.5% 17 18 34 65.4%
Administrative Office Technology 41 0 11 15 26 63.4% 12 17 29 70.7%
Associate In Arts 808 367 70 191 588 72.8% 277 250 658 81.4%
Associate In Science 1,377 815 58 214 1,052 76.4% 469 295 1,156 84.0%
Audio Production 2 0 1 0 1 50.0% 1 1 2 100.0%
Automotive Technology 50 0 8 28 36 72.0% 31 29 41 82.0%
Bookkeeping 2 0 0 0 0 0.0% 0 2 2 100.0%
Business Admin - Entrepreneur 73 4 6 26 36 49.3% 10 30 44 60.3%
Business Admin - Management 72 4 11 32 46 63.9% 15 38 55 76.4%
Business Admin - Marketing 51 6 9 20 33 64.7% 12 25 40 78.4%
Business Admin - Operations Mgt 12 0 2 5 7 58.3% 3 6 8 66.7%
Business Administration 130 12 24 49 82 63.1% 25 54 88 67.7%
Business Foundations 2 0 0 0 0 0.0% 0 0 0 0.0%
CNC Programming And Operations 37 1 12 19 31 83.8% 16 23 32 86.5%
Career Development 791 38 0 104 142 18.0% 65 275 337 42.6%
Child Care Management 1 0 0 0 0 0.0% 0 0 0 0.0%
Cisco Network Administrator 1 0 0 0 0 0.0% 0 0 0 0.0%
Computer Tech - Cybersecurity/Forensics 59 4 10 24 35 59.3% 10 28 39 66.1%
Computer Tech - Network Systems Mgt 33 3 5 14 22 66.7% 5 16 24 72.7%
Computer Tech - Software and Web Dev 72 4 11 35 50 69.4% 13 41 56 77.8%
Computer Technician 1 0 0 0 0 0.0% 0 0 0 0.0%
Computer Technology 1 0 0 0 0 0.0% 0 1 1 100.0%
Criminal Justice - Law Enforcement 31 2 5 10 16 51.6% 5 11 17 54.8%
Criminal Justice - Paralegal Studies 19 3 3 8 12 63.2% 3 10 14 73.7%
Criminal Justice Technology 20 1 2 7 9 45.0% 3 11 14 70.0%
Data Entry Clerk 1 0 1 0 1 100.0% 1 1 1 100.0%
EMT Advanced 1 0 0 0 0 0.0% 0 0 0 0.0%
Early Care And Education 57 8 10 28 40 70.2% 14 28 42 73.7%
Early Care And Education Assistant 1 0 0 0 0 0.0% 0 0 0 0.0%
Early Childhood Development Cert. 4 0 1 1 2 50.0% 1 2 3 75.0%
Emergency Medical Technology 21 0 3 4 7 33.3% 3 4 7 33.3%
Engineering Design Technology 29 2 4 11 17 58.6% 5 14 21 72.4%
Engineering Science-Transfer 1 0 0 0 0 0.0% 0 0 0 0.0%
Engineering Systems Technology 16 1 1 7 9 56.3% 1 10 12 75.0%
Entrepreneurship/Small Business Mgmt 3 0 0 0 0 0.0% 0 2 2 66.7%
Expanded Duty Dental Assisting 52 0 21 16 37 71.2% 21 19 40 76.9%
General Engineering Technology 22 1 5 8 13 59.1% 7 10 17 77.3%
Graphic Communications 1 1 0 0 1 100.0% 0 0 1 100.0%
HVAC Installer 2 0 1 1 2 100.0% 1 1 2 100.0%
Heating, Ventilation, Air Conditioning T 52 0 18 20 38 73.1% 19 21 39 75.0%
Industrial Electronics Technology 29 0 16 4 20 69.0% 21 6 25 86.2%
Industrial Welding 7 0 2 2 4 57.1% 2 2 4 57.1%
Introduction To CNC 3 0 0 0 0 0.0% 0 1 1 33.3%
Manufacturing Management And Leadership 21 1 7 7 14 66.7% 11 8 16 76.2%
Manufacturing Production I 5 1 3 0 3 60.0% 3 1 3 60.0%
Mechatronics Technology 242 8 103 94 199 82.2% 120 109 210 86.8%
Media Arts Production 127 8 28 59 88 69.3% 34 63 93 73.2%
Medical Assisting 33 1 13 3 17 51.5% 16 10 25 75.8%
Medical Laboratory Technology 35 2 6 15 22 62.9% 7 19 26 74.3%
Medical Office Specialist 2 0 1 0 1 50.0% 1 0 1 50.0%
Multi-Process Welding 3 0 0 2 2 66.7% 0 2 2 66.7%
Nursing (ADN) 620 71 93 296 442 71.3% 229 369 529 85.3%
Nursing (PN) 154 28 47 31 100 64.9% 65 62 115 74.7%
Office Support Specialist 1 0 1 0 1 100.0% 1 0 1 100.0%
Paramedic 1 0 0 0 0 0.0% 0 0 0 0.0%
Personal Care Aide 7 0 4 0 4 57.1% 4 0 4 57.1%
Pre-Dental Hygiene 1 0 0 0 0 0.0% 0 0 0 0.0%
Pre-Pharmacy 21 5 1 7 12 57.1% 7 9 14 66.7%
Shielded Metal Arc Structural Welding 1 0 0 0 0 0.0% 0 1 1 100.0%
Special Needs Certificate 1 0 0 0 0 0.0% 0 0 0 0.0%
Surgical Technology - AAS 55 2 14 22 36 65.5% 18 25 40 72.7%
Technical Operators II 1 0 0 0 0 0.0% 0 0 0 0.0%
University Studies 1 0 1 0 1 100.0% 1 1 1 100.0%
Veterinary Technology 139 5 36 52 92 66.2% 44 61 102 73.4%
Welding 118 0 27 42 69 58.5% 31 46 75 63.6%
Total College 5,629 1,412 733 1,548 3,550 63.1% 1,680 2,088 4,166 74.0%

Source: Tri-County Technical College Opening Fall CERS Data, National Student Clearinghouse Data and Fall, Spring and Summer Graduation Data from ISIS