Tri-County Technical College Fall to Spring Persistence or Graduation
________________________________________________________________________
Fall 2019 to Spring 2020




Program



N

Gradated
This
Program

Persisted
This
Program
Graduated/
Persisted
This
Program
%Graduated/
Persisted
This
Program

Graduated
Any
Degree

Persisted
Any
Program
Graduated/
Persisted
Any
Program
%Graduated/
Persisted
Any
Program
Accounting 48 0 33 33 68.8% 1 34 34 70.8%
Administrative Office Technology 57 10 36 46 80.7% 10 36 46 80.7%
Associate In Arts 792 17 560 577 72.9% 87 594 630 79.5%
Associate In Science 2,190 29 1,551 1,580 72.1% 185 1,696 1,752 80.0%
Automotive Technology 50 0 33 33 66.0% 0 35 35 70.0%
Bookkeeping 2 0 0 0 0.0% 0 1 1 50.0%
Business Admin - Banking and Finance 7 0 5 5 71.4% 0 5 5 71.4%
Business Admin - Entrepreneur 56 0 24 24 42.9% 0 31 31 55.4%
Business Admin - Management 69 2 38 40 58.0% 2 44 46 66.7%
Business Admin - Marketing 39 0 21 21 53.8% 0 25 25 64.1%
Business Admin - Operations Mgt 8 0 1 1 12.5% 0 5 5 62.5%
Business Administration 100 7 55 62 62.0% 7 59 66 66.0%
Business Foundations 1 0 0 0 0.0% 0 1 1 100.0%
CNC Programming And Operations 40 2 33 35 87.5% 2 33 35 87.5%
Career Development 893 0 561 561 62.8% 1 563 564 63.2%
Child Care Management 2 0 1 1 50.0% 0 1 1 50.0%
Computer Tech - Cybersecurity/Forensics 26 0 17 17 65.4% 0 18 18 69.2%
Computer Tech - Network Systems Mgt 37 0 31 31 83.8% 0 33 33 89.2%
Computer Tech - Software and Web Dev 51 1 38 39 76.5% 1 42 43 84.3%
Computer Technology 30 7 12 19 63.3% 7 12 19 63.3%
Criminal Justice - Law Enforcement 47 0 31 31 66.0% 0 34 34 72.3%
Criminal Justice - Paralegal Studies 13 2 8 10 76.9% 2 9 11 84.6%
Criminal Justice Leadership And Mngt. 1 1 0 1 100.0% 1 0 1 100.0%
Criminal Justice Technology 40 4 23 27 67.5% 4 26 30 75.0%
Digital Production Techniques 1 0 0 0 0.0% 0 0 0 0.0%
Early Care And Education 59 1 42 43 72.9% 1 44 45 76.3%
Early Childhood Development Cert. 6 0 2 2 33.3% 0 2 2 33.3%
Emergency Medical Technology 19 0 9 9 47.4% 0 10 10 52.6%
Engineering Design Technology 35 0 27 27 77.1% 0 29 29 82.9%
Entrepreneurship/Small Business Mgmt 2 0 1 1 50.0% 0 1 1 50.0%
Expanded Duty Dental Assisting 47 0 24 24 51.1% 0 31 31 66.0%
General Engineering Technology 42 1 27 28 66.7% 1 30 31 73.8%
Graphic Communications 2 0 1 1 50.0% 0 2 2 100.0%
Heating, Ventilation, Air Conditioning T 37 0 28 28 75.7% 0 29 29 78.4%
Industrial Electronics Technology 108 3 81 84 77.8% 5 84 87 80.6%
Industrial Welding 11 0 6 6 54.5% 0 7 7 63.6%
Infant/Toddler 1 0 0 0 0.0% 0 0 0 0.0%
Intro To Manufacturing Management Tech 1 0 0 0 0.0% 0 1 1 100.0%
Introduction To CNC 1 0 1 1 100.0% 0 1 1 100.0%
Management 11 4 5 9 81.8% 4 5 9 81.8%
Manufacturing Management And Leadership 22 2 18 20 90.9% 2 18 20 90.9%
Manufacturing Production I 19 10 0 10 52.6% 10 2 10 52.6%
Mechatronics Technology 249 1 206 206 82.7% 4 220 222 89.2%
Media Arts Production 160 0 127 127 79.4% 0 132 132 82.5%
Medical Assisting 31 0 18 18 58.1% 0 20 20 64.5%
Medical Laboratory Technology 33 0 27 27 81.8% 0 30 30 90.9%
Medical Office Specialist 1 1 0 1 100.0% 1 0 1 100.0%
Nursing (ADN) 238 52 153 205 86.1% 55 168 218 91.6%
Nursing (PN) 73 21 43 64 87.7% 22 50 65 89.0%
Office Support Specialist 1 0 1 1 100.0% 0 1 1 100.0%
Paramedic 3 0 3 3 100.0% 0 3 3 100.0%
Payroll Accounting 1 1 0 1 100.0% 1 0 1 100.0%
Personal Care Aide 14 12 0 12 85.7% 12 4 12 85.7%
Pre-Dental Hygiene 1 0 0 0 0.0% 0 1 1 100.0%
Pre-Pharmacy 14 1 3 4 28.6% 1 5 6 42.9%
Shielded Metal Arc (SMA) Pipe Welding 2 0 1 1 50.0% 0 1 1 50.0%
Shielded Metal Arc Structural Welding 1 0 0 0 0.0% 0 0 0 0.0%
Surgical Technology 50 0 22 22 44.0% 0 30 30 60.0%
Technical Operators I 1 0 0 0 0.0% 0 1 1 100.0%
University Studies 2 0 0 0 0.0% 0 1 1 50.0%
Veterinary Technology 181 0 136 136 75.1% 0 148 148 81.8%
Welding 102 2 70 72 70.6% 4 79 82 80.4%
Total College 6,181 194 4,194 4,387 71.0% 433 4,527 4,756 76.9%

Source: Tri-County Technical College Opening Fall and Spring CERS Data and Fall Graduation Data from ISIS